
With occupation duties continuing for American armed forces in post-war Europe, competitive and intramural sports continued for the troops. With forces reduced considerably from the 1945 numbers, the size of the baseball leagues were similarly downscaled. Details of the Class “A” League are still being researched along with the roster of the 16th Infantry Regiment as well as the outcome of these games played during the weekend of May 25-26 at Dagwood Field in Landshut, Germany.
Download and print the entire scorecard
Rosters:
In similar fashion to the hosting 26th Infantry Regiment’s scorecard from May 8, the home team roster was far more complete than that of the visitors, including full names, positions, batting and throwing, and the players’ specific unit assignments.

16th Infantry Regiment Roster:
| Player | Position | Unit Assignment |
|---|---|---|
| Harold Allread | 2B | F Co. |
| Frank Anino | C | M Co. |
| John Arbucho | P | C Co. |
| Jim Austin | SS | C Co. |
| Bennett | LF | |
| Bostock | P | |
| Jess Brown | CF | CN Co. |
| Ed Crain | 1B | G Co. |
| Bill Davis | C | M. Co. |
| Bill Gaefka | 1B | F Co. |
| Bill Gengo | 3B | HQ Co. |
| Dick Hoover | P | F Co. |
| Ralph Kieger | RF/MGR | F Co. |
| Bob Knorline | C | L Co. |
| Joe Lex | 2B | 2nd BN |
| Hugh Meyer | LF | F Co. |
| Morrison | C | |
| Hugh Murphy | RF | F Co. |
| Bob Sherwood | 3B | 2nd BN |
| Smith | P | |
| Sig Starcheski | P | M. Co. |
| Tony Striano | CF | HQ Co. |
| Swanson | 3B | |
| Vaughn Weber | RF | H Co. |
| Al Wimmer | SS | G Co. |
| J. Meacham | RF |

26th Infantry Regiment Roster:
| Player | Pos. | Former | Unit |
|---|---|---|---|
| Rex Carrow | 3B | High School (Michigan) | 821 MP |
| Pride Chapman | LF | Co. F, formerly 1st Div. (1945) | |
| Bill Cluff | 1B | High School (New York) | Reg. HQ |
| Dick Guidino/Guiding | C | 9th TRG. Formerly Hendricks Field | |
| Ken Headley | P | Wichita Kansas | 777 AAA |
| John Huddleston | Coach | ||
| Jess Levan | CF | Wilmington (ISLG) | 163 APO |
| Jack Magnone | MGR | ||
| Rex McMurray | P | High School (Kans.) | 777 AAA |
| Merrill Merkle | P | Amateur | L Co. |
| Bob Morgan | SS | Olean (PONY) | 777 AAA |
| Wait Murray | P | High School (Mass.) | IMT |
| Len Pavius | 2B | ||
| Bill Smallwood | C | Chattanooga (SOUA) | Co. B |
| Len Soder | RF | High School (Ohio) | 821 MP |
| Harvey Sweeney | C | Semi-Pro | H Co. |
| Paul Toney | P | Cincinnati, OH | A Co. |
| Chuck Tysinger | 2B | Semi-Pro | A.T. Company |
| Hal Weaver | LF | High School (Penn) | M. Co. |
| Dick Westra | Trainer | ||
| Chuck Williams | P | L Co., formerly 94th Div. (1945) | |
| Dick Yonkee | 1B | High School (Ohio) | A.T. Company |

Return to Library of Military Baseball Scorecards, Score-books and Game Programs – ETO