
With 15 previous meetings, the 1919 Army-Navy baseball game was an opportunity for the Navy to begin working out of their 12-3 series deficit with West Point. Despite the Army’s loaded team and talented coach in Hans Lobert, the Midshipmen pounded on the Cadets and righted the ship, 10-6 (see: Service Academy Discoveries: Major League Baseball’s Road-Less-Traveled from (and to) the Army/Navy Rivalry
| Member | Position | Former |
|---|---|---|
| Charles Carter Anderson | ||
| Leicester N. Baker | P | |
| Ralf Douglas Baker | P | |
| Victor Franklin Blakeslee | OF/Capt. | |
| Robert Bolton, Jr. | P | |
| Howard Clark | OF | |
| Sterling Thomas Cloughley | ||
| Austin Kelvin Doyle | 2B | |
| Willard Roland “Nemo” Gaines | P | |
| John Francis Gillon | ||
| Robert Harris Hargrove | ||
| Hartman | C | |
| Harry Harold Hill | ||
| Roscoe Henry Hillenkoetter | ||
| Howard “Mal” Hogan | C | |
| Herbert Gladstone Hopwood | ||
| Charles Owen Humphreys | 1B | |
| Bascom Sidney “B.S.” Jones | ||
| Billy Lush | Mgr. | Naps |
| Frank Malvern McLaury | OF | |
| Edward Joseph Milner | SS | |
| Charles Bowers Momsen | ||
| Harlow Milton “Squirrel” Pino | 3B | |
| William Murray Smith | ||
| Merrill Frederick Sproul | ||
| Elmer Sydney Stoker | ||
| “Frisco” Stubbs | OF | |
| Chester Arthur Swafford | ||
| John Esten Whelchel | ||
| Charles Russell Woodson |
This programs was monochrome-black printed on a single sheet of cardstock, folded at the center with full team rosters and numbers. However, the opposing page that featured the Navy scoring grid is long-since missing. There are creases from the card being folded as well as corner damage due to more than 100 years of handling wear.

| Member | Position | Former |
|---|---|---|
| Joseph Jacob Billo | 1B | |
| Earl Henry Blaik | LF | |
| Dixon | 2B | |
| John Victor Domminey | 3B | |
| Ferenbaugh | C | |
| George Honnen | SS | |
| Paul Clarence Kelly | P | |
| Hans Lobert | Coach | Giants |
| Helmer William Lystad | CF | |
| McCarthy | C | |
| McGrath | P | |
| Milton | P | |
| Polk | P | |
| Regan | Mgr. | |
| Shoemaker | P | |
| Foster Joseph Tate | 1B/Capt. |
Download a printable copy of the scorecard.
