
Philadelphia Athletics arrived in Norfolk for a pair of exhibition games to close out the month of March following a game with the Toronto Maple Leafs, the team’s top farm team. Athletics manager Connie Mack sent Don Black to the mound to face the Bluejackets with Norfolk pitcher, Russ Meers hurling in opposition. Black gave up two runs in the second inning while Meers was tagged for a single run in the fourth. Lou Knerr spelled Black and held Norfolk scoreless but unfortunately, Bluejackets’ Meers (through six innings) and Joe Rusteck returned the favor.
Norfolk defeated the Athletics, 2-1.
Download a printable copy of this program.

Showing three of four panels of the March 30, 1945 Norfolk Naval Training Station vs Philadelphia Athletics program. The paper of this program is slightly discolored due to aging and has some staining on the cover yet the overall condition is quite good. Each of the internal pages includes the full team roster and scoring grid.

1945 Norfolk Naval Training Station Bluejackets:
| # | Player | Position | Former |
|---|---|---|---|
| 55 | Roy Allen | INF | |
| 53 | Sig Broskie | C | Wilmington (ISLG) |
| 25 | Dom Caniglia | P | |
| 21 | Herb Chmiel | P | Zanesville (MATL) |
| 40 | Wayne “Rip” Collins | P | Montreal (IL) |
| Jack Conway | INF | Baltimore (IL) | |
| Jimmy Coyle | |||
| 32 | Jeff Cross | 3B | Cardinals |
| 49 | Bill Deininger | C | Sheboygan (WISL) |
| 16 | Ernie “Hooks” DeVaurs | OF | Oakland (PCL) |
| Henry Dudek | P | ||
| Emil Kush | P | Cubs | |
| Fitz Lutz | Trainer | ||
| 41 | Lyle | P | |
| 10 | Clyde McCullough | C | Cubs |
| Russ Meers | P | Milwaukee (AA) | |
| 14 | George Meyer | INF | Dallas (TL) |
| 15 | Bill Mueller | OF | White Sox |
| 47 | Joe Murray | ||
| 11 | John Neeper | P | |
| 27 | Ace Parker | IF/MGR | Portsmouth (PIED) |
| 36 | Mel Preibisch | LF | Hartford (EL) |
| 29 | Jack Robinson | P | Binghamton (EL) |
| 12 | Joe Rusteck | P | |
| Hank Schenz | INF | Portsmouth (PIED) | |
| 75 | Lou Sleater | P | |
| Max Surkont | P | Rochester (IL) | |
| Melvin Wham | OF |
