
Tattered and well-enjoyed (though un-scored), this scorecard from a game played between Red Ruffing’s 6th Ferrying Group (Air Transportation Command) of the U.S. Army Air Forces dates from October 24, 1943. Missing from public (online) sources, the 6th Ferrying Group team that dominated their competition (at one point, they won 23 consecutive games in a league that included Joe DiMaggio’s Santa Ana Air Base) which apparently led to them facing a team of USAAF all-star players.
Though the corners are damaged, the content is what makes this piece a treasure to behold. With the back cover featuring Red Ruffing’s photo combined with the original owner of this scorecard listed among the 6th Ferrying Group’s roster (Chuck Stevens), it is truly treasured among the many vintage pieces in the Chevrons and Diamonds collection.
The two interior pages provide rosters of each team which include the team members’ name, position and previous professional ball-playing experience.


6th Ferrying Group:
| Name | Position | Former Team |
| Art Lilly | 2B | Hollywood |
| Chuck Stevens | 1B | STL Browns |
| Nanny Fernandez | SS | Boston Braves |
| Max West | CF | Boston Braves |
| Harry Danning | CF | NY Giants |
| Ed Nulty | LF | Montreal |
| Swede Jensen | RF | San Diego |
| Walter Loos | 3B | Cincinnati |
| Red Ruffing | P | NY Yankees |
| Hub Kittle | P | Oakland |
| Ollie Olsen | P | San Diego |
| Roy Pitter | P | Newark |
| Willie Werbowski | P | Semi-pro |
| Woody Bell | OF | San Antonio |
| Ike Wise | LF | Semi-pro |
| Chas. Mowrer | LF | Semi-pro |
San Bernardino All-Stars:
| Name | Position | Former Team |
| Don Rosselli | 2B | |
| Norman De Weese | LF | |
| Art Shoap | 1B | LA Angels |
| Frank Kerr | C | |
| Don Lang | 3B | Cincinnati |
| George Wiedemann | RF | |
| H. Munoz | SS | |
| Carl Sepulveda | CF | |
| Ed Chandler | P | Pocatello Cardinals |
| Walter Ripley | P | Boston Red Sox |
| Chas. Harris | P | |
| Simon Martinez | P | Oakland |
| Bill Molyneaux | OF | Louisville Colonels |
| Lefty Watson | OF | |
| Doug Slamer | LF | |
| Clyde List | C | Brainierd Blues |
| Bill Sarni | C | LA Angels |
The over-sized Air Transportation Command patch located on Red Ruffing’s jersey is unique and indicates that this is the team’s home uniform (as shown on the scorecard’s back cover).


Return to Library of Military Baseball Scorecards, Score-books and Game Programs: Continental U.S.