

This photo appeared in the August 15 St. Louis Post-Dispatch spotlighting four former St. Louis Browns now playing for Great Lakes,
This scorecard of the August 14, 1943 game between the visiting Great Lakes Naval Training Station Bluejackets hosted by the Naval Air Station, Lambert Field (St. Louis, Missouri) shows that the field was dominated by (essentially two squads of) major leaguers. On the cover. This exhibition was the early game (the second of a three game series against the Lambert Navy Wings) was part of a double-header with the St. Louis Browns hosting the New York Yankees in the later game that evening.
.

| Great Lakes | NAS Lambert Navy Wings | |||||
| # | Player | Pos | # | Player | Pos | |
| 19 | Frank Biscan | P | 1 | Robert Stapenhorst | P | |
| 22 | Earle Bolyard | OF | 3 | Olsen | P | |
| 2 | Dan Casey | OF | 4 | Val Heim | OF | |
| 3 | Mickey Cochrane | MGR/C | 5 | Frank “Skeeter” Scalzi | IF | |
| 25 | George “Skeets” Dickey | C | 7 | Buddy Blattner | IF | |
| 14 | Marv Felderman | C | 8 | Johnny Berardino | IF | |
| 8 | Tom Ferrick | P | 9 | Grant | OF | |
| 17 | Carl Fiore | 3B | 10 | Bob Scheffing | C | |
| 9 | Joe Grace | RF | 11 | Dick Sisler | OF | |
| 27 | Pete Hader | P | 12 | Hal Schumacher | P | |
| 20 | Chester Hajduk | 2B | 14 | Fisher | IF | |
| 24 | Bob Harris | P | 15 | Pfeifer | OF | |
| 17 | Thomas Madden | IF | 17 | Bill Mueller | OF | |
| 15 | Barney McCoskey | CF | 19 | Emil Kush | P | |
| 7 | Glenn McQuillen | LF | 20 | Boris “Babe” Martin | OF | |
| 31 | Johnny Mize | 1B | 21 | Tydings | C | |
| 26 | Leo Nonnemkamp | RF | Martin | C | ||
| 23 | Vern Olsen | P | Sach | OF | ||
| 12 | Eddie Pellagrini | SS | ||||
| 10 | Warren Robinson | C | ||||
| 18 | Johnny Schmitz | P |

The Lambert Navy Wings handed Great Lakes a 7-2 loss in this second game of their season series, getting to Frank Biscan and the rest of the Great Lakes team. The first game in their series was two weeks prior in Chicago when Great Lakes, lead on the mound with the pitching from Frank Biscan, defeated Lambert, 7-3.


On August 15, the series went Great Lakes way with a route of Lambert on neutral ground in Quincy, Illinois, 125 miles north of St. Louis. The Bluejackets handed Lambert a 17-2 route and improved their season record to 43-10.
This scorecard was provided, courtesy of the Chuck Ailsworth Collection.
