
Exhibition games between service and professional teams were held throughout World War II. This program and scorecard from the August 16, 1942 Navy Relief and Navy Welfare fund game was played in Beloit, Wisconsin against the city’s athletic club baseball team. The program is printed on high quality paper stock and consists of 28 pages (most of which are advertisements and sponsors) utilizing two-color process on many of the pages.




| Great Lakes | Beloit | ||||
| Number | Player | Position | Player | Position | |
| 19 | Ernie Andres | 3B | Voight | SS | |
| 15 | Jim Basso | OF | Nelson | 3B | |
| 22 | Earl Bolyard | CF | Mitchel | CF | |
| 20 | Cliff Clay | P | Pharo | LF | |
| 3 | Mickey Cochrane | MGR/C | Podwell | 1B | |
| 14 | Don Dunker | P | Morgan | CF | |
| 26 | Herm Fishman | P | Garrity | 2B | |
| 27 | Don Godfredsen | P | Bua | LF | |
| 9 | Joe Grace | RF | Wright | P | |
| 10 | Chester Hajduk | 1B | Trader | ||
| 7 | Sam Harshaney | C | Olen | ||
| 16 | Dick Klein | P | Chamberlain | ||
| 11 | John Lucadello | SS | Schultz | Coach | |
| 7 | Mike Lurel | IF | Gharrity | MGR | |
| Frank Marino | P | ||||
| 2 | Benny McCoy | 2B | |||
| 17 | Russ Meers | P | |||
| 22 | O. V. Mulkey | Coach | |||
| 8 | Don Padgett | LF | |||
| 12 | Eddie Pellagrini | SS | |||
| 18 | Frankie Pytlak | C | |||
| 25 | Jim Reninger | P | |||
| 23 | Johnny Rigney | P | |||
| 21 | Fred Shaffer | P |




With the cover fully intact and seemingly in excellent condition, this booklet is very desirable. In the past few years, a few copies of this program have surfaced within the market.
Great Lakes defeated the Beloit AC club by a score of 16-1 giving them a 56-12 record to date (the Bluejackets finished the 1943 season with a record of 63-14).
