| Year | Game | Teams | Venue | Game Date(s) |
|---|---|---|---|---|
| 1942 | AL All-Stars vs Service All-Stars | American League All-Stars vs Service All-Stars | Municipal Stadium, Cleveland, OH | Tuesday, July 7, 1942 |
| 1942 | Benefit Game Fundraiser for Navy Relief | Great Lakes NTS Bluejackets vs Toledo Mud Hens | Swayne Field, Toledo, OH | Wednesday, July 15, 1942 |
| 1943 | Brookley Field | Brookley Army Air Field Schedule and Roster | Brookley Field, Mobile, AL | 1943 |
| 1943 | 4th of July Wartime Baseball | Army All-Stars vs Pasco Flyers | Sick’s Stadium, Seattle, WA | July 4, 1943 |
| 1943 | Navy Pier Marines vs St. Louis Browns | Naval Air Technical Training Center, Marine Aviation Detachment, Navy Pier vs St, Louis Browns | Municipal Stadium, Davenport, IA | Tuesday, July 13, 1943 |
| 1943 | Cubs vs Camp Campbell | Chicago Cubs vs Camp Campbell Post Team | Camp Campbell, KY | Tuesday, July 13, 1943 |
| 1943 | All Pacific Recreation Fund – Svc All-Stars vs PCL | 1943 All Pacific Recreation Fund – Service All-Stars vs Los Angeles & Hollywood | Wrigley Field, Los Angeles, CA | Saturday, August 21, 1943 |
| 1943 | Hammond General Hospital – Svc All Stars vs PCL All-Stars | Hammond General Hospital – Service All-Stars vs Coast League All-Stars | Stockton, CA | Sunday, October 3, 1943 |
| 1943 | 6th Ferrying Group vs San Bernardino All Stars | Air Transport Command/6th Ferrying Group vs San Bernardino All-Stars | Perris Hill Ball Park, San Bernardino, CA | Sunday, October 24, 1943 |
| 1944 | Gilmore Field Exhibition | 6th Ferrying Group vs Hollywood Stars | Gilmore Field, Hollywood, CA | 1944 |
| 1944 | Gowen Field Pilots vs Wendover Wings | Gowen Army Air Field Pilots vs Wendover Army Air Field Wings | Gowen Field, Boise, ID | Sometime in 1944 |
| 1944 | Red Sox vs Sampson NTC | Boston Red Sox vs Sampson Naval Training Center | Ingram Field, Sampson Naval Training Center, Sampson, NY | Monday, June 5, 1944 |
| 1944 | Cubs vs Camp Shanks | Chicago Cubs vs Camp Shanks | Camp Shanks, Orangeburg, NY | Tuesday, June 6, 1944 |
| 1944 | War Bond Game 6th FG vs Stars | 6th Ferrying Group vs Hollywood Stars | Gilmore Field, Los Angeles, CA | Monday, June 19, 1944 |
| 1944 | Sampson Intrasquad | Sampson NTC Port vs Starboard | Ingram Field, Sampson, NY | Thursday, August 24, 1944 |
| 1944 | Service All-Stars vs LA/Hollywood | 1944 All Pacific Recreation Fund – Service All-Stars vs Los Angeles & Hollywood | Wrigley Field, Los Angeles, CA | Saturday, August 26, 1944 |
| 1945 | Brooklyn Dodgers at Bainbridge* | Brooklyn Dodgers vs Bainbridge NTC Commodores | Tome Stadium, NTC Bainbridge, MD | Tuesday, May 7, 1945 |
| 1945 | St. Louis Cardinals at Bainbridge* | St. Louis Cardinals vs Bainbridge NTC Commodores | Tome Stadium, NTC Bainbridge, MD | Tuesday, June 26, 1945 |
| 1945 | Brooklyn Dodgers vs Cherry Point Flyers* | Brooklyn Dodgers vs Cherry Point Flyers | Cherry Point, Marine Corps Air Station | Monday, July 2, 1945 |
| 1945 | U.S. Coast Guard Championship | Captain of the Port vs Operating Base | Sick’s Stadium, Seattle, WA | Saturday, August 4, 1945 |
| 1945 | Pittsburgh Pirates at Bainbridge | Pittsburgh Pirates vs Bainbridge NTC Commodores | Tome Stadium, NTC Bainbridge, MD | Tuesday, August 7, 1945 |
This ever-growing library of wartime scorecards includes pieces from games featuring games played between service teams or games with professional clubs including major league and professional all-star clubs. All of the scorecards from the Norfolk Naval Training Station Bluejackets and the Great Lakes Naval Training Station Bluejackets have been segregated to their own pages due to the increasing list of examples.
- Early 20th Century to WWI
- Inter-War Baseball Scorecards
- Army-Navy Game Scorecards
- Wartime Scorecards, Continental United States
- Wartime Scorecards, European Theater of Operations
- Wartime Scorecards, Pacific Theater of Operations
- Postwar Scorecards and Programs
- Other Military Sports Ephemera
- Broadsides and Promotions
Go Back to the Library of Scorecards, Programs, Scorebooks & Tickets
Contribute to this digital library
This library is a work in progress. As more of these pieces surface, they will be added here. If you have a military baseball scorecard, program or score book that you would be willing to share with other enthusiasts, researchers, historians and collectors, please contact us.