
With occupation duties continuing for American armed forces in post-war Europe, competitive and intramural sports continued for the troops. With forces reduced considerably from the 1945 numbers, the size of the baseball leagues were similarly downscaled. To recognize the one-year anniversary of VE-Day, baseball games were played on Soldiers’ Field at Nuremberg Stadium also coinciding with the commencement of regular season play. This scorecard from the game between the 26th and 16th Infantry Regiments featured a number of former professionals including Jesse Levon and Bobby Morgan who were both pre-war major league prospects.
Download and print the entire scorecard
Rosters:
The home team roster was far more complete than that of the visitors, including full names, pre-war experience and the players’ specific unit assignments.

| Player | Position | Pre-war Experience | Unit |
|---|---|---|---|
| Rex Carrow | 3B | High School (Michigan) | 821 MP |
| Pride Chapman | LF | Co. F, formerly 1st Div. (1945) | |
| Bill Cluff | 1B | High School (New York) | Reg. HQ |
| Dick Guidino/Guiding | C | 9th TRG. Formerly Hendricks Field | |
| Ken Headley | P | Wichita Kansas | 777 AAA |
| John Huddleston | Coach | ||
| Jess Levan | CF | Wilmington (ISLG) | 163 APO |
| Jack Magnone | MGR | ||
| Rex McMurray | P | High School (Kans.) | 777 AAA |
| Merrill Merkle | P | Amateur | L Co. |
| Bob Morgan | SS | St. Paul (AA) | 777 AAA |
| Wait Murray | P | High School (Mass.) | IMT |
| Len Pavius | 2B | ||
| Bill Smallwood | C | Chattanooga (SOUA) | Co. B |
| Len Soder | RF | High School (Ohio) | 821 MP |
| Harvey Sweeney | C | Semi-Pro | H Co. |
| Paul Toney | P | Cincinnati, OH | A Co. |
| Chuck Tysinger | 2B | Semi-Pro | A.T. Company |
| Hal Weaver | LF | High School (Penn) | M. Co. |
| Dick Westra | Trainer | ||
| Chuck Williams | P | L Co., formerly 94th Div. (1945) | |
| Dick Yonkee | 1B | High School (Ohio) | A.T. Company |
| J. Meacham | RF | ||
| D. Gates | CF |

As of this date (July 13, 2023), Bobby Morgan of the 777th AAA Auto Weapons Battalion, is among the seven living major league World War II veterans.
| Player | Service Branch | Date of Birth |
|---|---|---|
| Carl D. Erskine | Navy | 12/13/1926 |
| William H. “Bill” Greason | USMC | 9/3/1924 |
| Edward A “Ed” Mickelson | USAAF | 9/9/1926 |
| Lawrence E. “Larry” Miggins | Merchant Marine | 8/20/1925 |
| Robert M. “Bobby” Morgan | Army | 6/29/1926 |
| Francis F. “Frank” Saucier | Navy | 5/28/1926 |
| Robert C. “Bobby” Shantz | Army | 9/26/1925 |

Return to Library of Military Baseball Scorecards, Score-books and Game Programs – ETO