Throughout the war, the Great Lakes Naval Training Station club, led by Mickey Cochrane from 1942-44 and Bob Feller in 1945 was one of the most prolific service teams and featured many of the games’ brightest stars.
| Year | Game | Teams | Venue | Game Date |
|---|---|---|---|---|
| ’42 | GLTNS vs Jefferson Barracks | Bluejackets vs Jefferson Barracks Reception Center | Sportsman’s Park, St. Louis, MO | Monday, May 25, 1942 |
| ’42 | GLNTS vs Chanute* | Bluejackets vs Chanute Army Air Field | Comiskey Park, Chicago, IL | Thursday, July 2, 1942 |
| ’42 | GLNTS vs Coffeyville Ban Johnson Refiners* | Bluejackets vs Coffeyville Refiners | Forest Park Diamond, Coffeyville, KS | Saturday, August 15, 1942 |
| ’42 | GLNTS vs Beloit | Bluejackets vs Beloit Booster AC | Beloit, WI | Sunday, August 16, 1942 |
| ’42 | GLNTS vs vs Lambert Naval Air Station* | Bluejackets vs NAS Lambert Navy Wings | Sportsman’s Park, St. Louis, MO | Sunday, August 14, 1942 |
| ’43 | Red Cross Exhibition | Bluejackets vs Cincinnati Reds/Boston Braves | Crosley Field, Cincinnati, OH | Wednesday, July 28, 1943 |
| ’43 | Great Lakes vs Nash Local 13 | Bluejackets vs Nash UAW Local 13 | Michigan State College, Lansing, MI | Thursday, August 19, 1943 |
| ’44 | GLNTS vs Western MI All-Stars* | Bluejackets vs Western Michigan All Stars | Bigelow Field, Grand Rapids, MI | Thursday, June 19, 1944 |
| ’44 | GLNTS vs Recreation All-Stars* | Bluejackets vs Flint, MI City Recreation All-Stars | Atwood Field, Flint, MI | Tuesday, July 4, 1944 |
| ’44 | GLNTS vs Ford All-Stars* | Bluejackets vs Ford Motor Co. All-Stars | Rotunda Field, Dearborn, MI | Wednesday, July 5, 1944 |
| ’44 | GLTNS vs Local 72 UAW, Kenosha, WI* | Bluejackets vs Local 72 UAW, Kenosha, WI | Kenosha, WI | August, 1944 |
| ’44 | GLNTS vs Coca Cola* | Bluejackets vs Coca Cola Bottling Co. of Springfield | Municipal Stadium, Springfield, OH | Friday, August 4, 1944 |
| ’44 | GLNTS vs South Milwaukee* | Bluejackets vs South Milwaukee Bucyrus-Erie | Rawson Park, South Milwaukee, WI | Sunday, August 27, 1944 |
- Early 20th Century to WWI
- Inter-War Baseball Scorecards
- Army-Navy Game Scorecards
- Wartime Scorecards, Continental United States
- Wartime Scorecards, European Theater of Operations
- Wartime Scorecards, Pacific Theater of Operations
- Postwar Scorecards and Programs
- Other Military Sports Ephemera
Go Back to the Library of Scorecards, Programs, Scorebooks & Tickets
Contribute to this digital library
This library is a work in progress. As more of these pieces surface, they will be added here. If you have a military baseball scorecard, program or score book that you would be willing to share with other enthusiasts, researchers, historians and collectors, please contact us.