America’s pastime was the dominant team sport for Army, Navy, and Marine Corps units with highly competitive command squads and large, gaudy trophies to accompany bragging rights each year.
| Game | Teams | Venue | Game Date(s) |
|---|---|---|---|
| 1924 U.S. Marine Corps – Generic Game | U.S. Marine Corps | Unspecified | Unspecified |
| 1925 Exhibition: Giants vs West Point | New York Giants vs U.S. Military Academy, West Point | West Point, NY | Monday, April 13, 1925 |
| 1927 Fleet Baseball Championship | Scouting Fleet vs Battle Fleet Champions | Guantanamo Bay, Cuba | April 6-7, 1927 |
| 1930 Battlefleet Group Tournament: USS Maryland vs USS California | USS Maryland vs USS California | Field 1, Guantanamo, Cuba | Thursday, March 20, 1930 |
| Seattle Indians vs USS Lexington* | Seattle Indians (PCL) vs USS Lexington (CV-2) | Washington Ball Park, Bremerton, WA | Monday, June 6, 1932 |
- Early 20th Century to WWI
- Inter-War Baseball Scorecards
- Army-Navy Game Scorecards
- Wartime Scorecards, Continental United States
- Wartime Scorecards, European Theater of Operations
- Wartime Scorecards, Pacific Theater of Operations
- Postwar Scorecards and Programs
- Other Military Sports Ephemera
Go Back to the Library of Scorecards, Programs, Scorebooks & Tickets
Contribute to this digital library
This library is a work in progress. As more of these pieces surface, they will be added here. If you have a military baseball scorecard, program or score book that you would be willing to share with other enthusiasts, researchers, historians and collectors, please contact us.