
The Norfolk Naval Training Station was more than halfway to their way to a 68-22-1 record when they hosted the Boston Red Sox. Two of Boston’s stars from their 1942 roster, pitcher Charlie Wagner and centerfielder Dominic DiMaggio were serving in the Navy and featured on Norfolk’s roster.
Red Sox manager Joe Cronin sent George Woods to the mound to face Norfolk and was staked to a 3-1 lead after three innings. It wasn’t until the bottom of the fifth when Norfolk plated a pair of runs. The Bluejackets pulled even in the bottom of the seventh as starter Hank Feimster shut down Boston’s batters. The two clubs were scoreless after nine innings sending the game into the tenth.
Download a printable copy of this program.

In the bottom of the tenth with Benny McCoy stationed on third base, Don Padgett laced a single sending McCoy home for the winning tally.

A single bi-folded sheet of card stock, this magazine sized scorecard is printed in monochrome black ink and is in good condition with minor wear and yellowing. While unscored, lineups are penciled in. An additional crease is likely due to the original owner folding and tucking into a pocket.
Norfolk Naval Training Station Bluejackets:
| No. | Name | Position | 1942 Club |
| 2 | Ben McCoy | Inf | Great Lakes |
| 7 | Jim Carlin | Inf | NTS Norfolk |
| 8 | Jack Conway | Inf | Baltimore/NTS Norfolk |
| 13 | Phil Rizzuto | Inf | New York Yankees |
| 16 | Eddie Robinson | Inf | Baltimore |
| 19 | Jeff Cross | Inf | Rochester/Houston |
| 3 | Ernest DeVaurs | OF | NTS Norfolk |
| 21 | Don Padgett | OF | St. Louis/Great Lakes |
| 11 | Jim Gleeson | OF | Cincinnati/Columbus |
| 9 | Dominick DiMaggio | OF | Boston Red Sox |
| 20 | Mel Preibisch | OF/Asst. | NTS Norfolk |
| 1 | Fred Hutchinson | P | NTS Norfolk |
| 5 | Walter Masterson | P | Washington |
| 6 | Henry Feimster | P | NTS Norfolk |
| 10 | Tom Earley | P | Boston Braves |
| 12 | Max Wilson | P | NTS Norfolk |
| 14 | Charles Wagner | P | Boston Red Sox |
| 15 | Ray Volpi | P | Kansas City |
| 17 | Carl Ray | P | NTS Norfolk |
| 4 | Vincent Smith | C | NTS Norfolk |
| 18 | Bill Deininger | C | Sheboygan Wis. |
| G. R. Bodie, Bos’n | Head Coach | NTS Norfolk | |
| C. M. Parker, Ensign | Assistant | NTS Norfolk |

