
| Player | Position | Former |
| Willet J. “Sparky” Baird | 2B | |
| James Durward Barnett | CF | |
| Raymond Earle Bell | ||
| William Webb Browning | SS | |
| Paul Leroy Carroll | P | |
| Arthur Layton Cobb | 3B | |
| Thomas Joseph Cody | ||
| Cunningham | ||
| Easton | ||
| Henry L. Flood | OF | |
| Raymond Coleman Maude | ||
| John Stewart Mills | ||
| Hampden Eugene Montgomery, Jr. | ||
| Russell P. “Red” “Sisler” Reeder, Jr. | 1B | |
| John Sieba Roosma | P | |
| LaVerne George Saunders | ||
| Madison Clinton Schepps | SS | |
| Soule | C | |
| Story | RF | |
| Joseph Coleman Timberlake | ||
| Tulley | ||
| Walter | ||
| William Holmes Wood | LF | |
| Donald Prentice Booth | Asst. Mgr. | |
| Rufus Leonidas Land | Asst. Mgr. | |
| Hans Lobert | Coach | Giants |
| Howard E. “Moose” McCormick | Head Coach | Giants |
Acquired at online auction, October 2022.

. Return to Library of Military Baseball Scorecards, Score-books and Game Programs