
Not all of the scorecards, programs and game ephemera are in the Chevrons and Diamonds Collection and this is one of those pieces we pursued but were unable to secure. Since we couldn’t add it to our physical collection, it is now showcased with the rest of the wartime Hawaii game artifacts. If the images of the item seem a bit distorted, your eyes aren’t playing tricks. Preparations for publishing required considerable alteration to the source images and the results are presentable, though less than stellar.
As far as we are able to determine, this is a single cardstock bi-folded sheet with the scoring grid residing on the interior. The back cover features the team rosters, managers and the game umpires while the front details the game itself.
Download a PDF version of this scorecard.

Major League Roster:
| Player | Position | Former | CPA League Team |
|---|---|---|---|
| Harold “Pee Wee” Reese | SS | Dodgers | Aiea Hospital Hilltoppers |
| Joseph “Joe” Grace | OF | Browns | Pearl Harbor Submarine Base Dolphins |
| Barney McCosky | CF | Tigers | Aiea Naval Receiving Barracks Maroons |
| Johnny Mize | 1B | Giants | Naval Air Station Kaneohe Klippers |
| Johnny Lucadello | IF | Browns | Aiea Naval Receiving Barracks Maroons |
| Eddie Pellagrini | SS | Louisville (AA) | Aiea Naval Receiving Barracks Maroons |
| Marvin Felderman | C | Cubs | Naval Air Station Kaneohe Klippers |
| Hugh Casey | P | Dodgers | Naval Air Station Kaneohe Klippers |
| Arnie “Red” Anderson | P | Chattanooga (SOUA) | Pearl Harbor Submarine Base Dolphins |
| Albert (Al) Brancato | 2B | Athletics | Pearl Harbor Submarine Base Dolphins |
| George “Skeets” Dickey | C | White Sox | Aiea Hospital Hilltoppers |
| LT. Falkenstein | MGR | ||
| Tom Ferrick | P | Indians | Naval Air Station Kaneohe Klippers |
| Robert A. “Bob” Harris | P | Athletics | Pearl Harbor Submarine Base Dolphins |
| Rankin Johnson | P | Athletics | Pearl Harbor Submarine Base Dolphins |
| Walt Masterson | P | Senators | Pearl Harbor Submarine Base Dolphins |
| Vern Olsen | P | Cubs | Aiea Hospital Hilltoppers |
| LT Wes Schulmerich | Coach | Reds | Naval Air Station Kaneohe Klippers |
| LT J. J. Williams | Ath. Off. |
Chickamauga Field was home to both the Wheeler Field “Wingmen” and the Schofield Barracks “Redlanders” and played host to 18,000 GI spectators to witness the Major League All-Stars face the Army’s All-Stars of the Central Pacific Area league. The Major Leaguers came into Schofield Barracks with a 4-2 victory over the Honolulu League All-Stars in the previous day’s War Bond Game as they faced the all-Army squad.
Though his name adorns the scorecard, Pee Wee Reese was hobbled by an ankle injury (sustained prior to his island arrival) that was re-aggravated less than 24-hours prior. Tom Winsett who factored in the offensive output as the Major Leaguer’s leftfielder switched sides and was now a starter for the Army.
With only 9,500 seats at the venue, nearly half of the fans stood to watch the homefield destroyed in a 9-0 shutout.
Central Pacific Area Army All-Stars:
| Player | Position | Former | CPA League Team |
|---|---|---|---|
| “Wild” Bill Bailey | P | Wheeler Field | |
| Oroville Baker | OF/C | Hourglass | |
| Roy Beckett | 3B | Bellows Field | |
| Richard “Charley” Bushong | 2B | Wheeler Field | |
| Otis L. “Red” Coates | CF | Birmingham (SA) | Bellows Field |
| Pete Condelione | Mgr. | ||
| Wally “Lefty” Cyr | P | Fort Shafter Commandos | |
| Reno “Ren” Faoro | 2B | Schofield | |
| Bill “Flash” Filson | Asst. Coach | ||
| Edward “Eddie” Funk | P | Federalsburg (ESHL) | 7th AAF |
| Gadgets | PH | ||
| Sid Gautreaux | C | Memphis (SOUA) | Schofield |
| Gordon Howerton | LF | Wheeler Field | |
| Eddie “Ed” Jaab | RF | Moline | 7th AAF |
| Sonny Boy Jeffries | P | Homestead Grays | Fort Armstrong |
| Louis J. “Johnny” Jurasits | C | Fort Shafter Commandos | |
| Warren “Fire Ball” Kessler | P | Hourglass | |
| Cornel George “Kearny” Kohlmeyer | SS | Tyler (ETXL) | 7th AAF |
| Angelo Manno | 2B | St. Louis Hospital | |
| Ray Matera | C | Hourglass | |
| Walter Morris | RF | St. Louis Hospital | |
| Frank Powell | SS | Fort Shafter Commandos | |
| William Reyes | 3B | Hourglass | |
| Glenn Wetherbee | CF | Hourglass | |
| Frank “Wizard” Williams | 1B | Homestead Grays | Schofield |
| Tom Winsett | LF | Dodgers | 7th AAF |

Return to Library of Military Baseball Scorecards, Score-books and Game Programs: Hawaiian Islands