
This program and scorebook provided fantastic insight into multiple teams’ rosters from the Hawaii Leagues in 1943. In addition to the heavily sought after Pearl Harbor Submarine Base team, rosters from the Red Landers of Schofield Barracks and the Flyers from Bellows Field shed light upon what was previously unknown.
The cover of the scorebook is printed in monochrome (black) on (heavily-faded green) colored card stock paper and shows a significant crease from the book being folded. Stapled into the center is a single sheet of folded white paper (adding four pages) with enough scoring grids to keep score for both games that were set to be played that day (July 4th, 1943).


Pearl Harbor Submarine Base:
| Rank/Rate | Player | Position | Former/Experience |
|---|---|---|---|
| SM3/c | Arnie “Red” Anderson | P | Chattanooga (SOUA) |
| TM2/c | Norman Gene “Pee Wee” Atkinson | C | Semi-Pro |
| EM2/c | Tom Bishop | SS | Semi-Pro |
| EM2/c | Jim Brennan | P | |
| A.E. Camerlin | P | ||
| MM2/c | Bob Durkin | RF | Semi-Pro |
| CDR | Tom Eddy | Athletic Off. | |
| Karl “Blondy” Fastnacht | 1B | U.S. Navy | |
| F1/c | Andrew Henry Stanley Felonk | OF | |
| Richard W. Fenton | P | U.S. Navy | |
| Bill “Red” Gerald | 2B/3B/Coach | U.S. Navy | |
| Jimmy Gleeson | CF | Reds | |
| Carl Gresowski | SS | ||
| GM3/c | Frank Hecklinger | 1B | New Bern (COPL) |
| CBM | George “Nig” Henry | P | U.S. Navy |
| Warren N. Hunt | P | ||
| PhM3/c | John “Hubie” Jeandron | 3B | Port Arthur (EVAN) |
| YN1/c | A. Rankin Johnson | P | Athletics |
| Raymond A. (Ray) Keim | P | ||
| CSp(A) | Walt Masterson | P | Senators |
| Cox | Bob “Lee” McCorkle | C | Valdosta (GAFL) |
| Chuck Medlar | P | Elmira (EL) | |
| TM1/c | Maurice J. “Mo” Mozzali | LF | Semi-Pro |
| Henry J. Natais | C | ||
| Emil “Pat” Patrick | P | ||
| Donald Petras | 3B | ||
| MS1/c | John Powell | OF | |
| Ed Quinn | |||
| CTM | Henry A. “Dutch” Raffeis | Mgr | |
| Eugene Rengel | 1B/OF | ||
| L. S. Richardson | P | ||
| Johnny Rogers | RF | U.S. Navy | |
| CEM | Oscar Sessions | P | U.S. Navy |
| BM2/c | Phil S. Simione | SS | U.S. Navy |
| SM | Frank T. (“Floyd” “Smokey”) Snider | RF | Dothan (GAFL) |
| Bill Stevenson | P | U.S. Navy | |
| Ray Volpi | P | Kansas City (AA) | |
| EM2/c | Clovis “Bob” White | 2B | Elizabethton (APPY) |
| John L. Zangrilli | C |
Schofield Barracks Redlanders:
| Rank | Player | Position | Former/Experience |
|---|---|---|---|
| Jim Akens | P | ||
| Jo-Jo Ardanaz | CF | ||
| Al Baker | OF | ||
| S/Sgt. | H. S. Bellows | MGR | |
| Karl “King” Bielke | P/OF | ||
| Bob Brooks | P | ||
| Joe Buichl | 2B | Semi-Pro | |
| Alphonse Al “Tony” Ceriello | SS | ||
| “Red” “Lefty” Clifton | P | ||
| Coleman | P | ||
| Lt. | Harry Collins | Athletic Off./MGR | |
| Pete Condellone | C | ||
| Ray Correa | C | Winston-Salem | |
| Rene “Ren” Faoro | 2B | Landis (NCSL) | |
| Corp. | Bill “Flash” Filson | 2B/P | Winnipeg (NORL) |
| Sid Gautreaux | C | Memphis (SOUA) | |
| Nosey Genovese | OF | ||
| Tracy Hitchner | P | York/Trenton (NYPL) | |
| Russell “Ace” Huff | P | Tacoma (WIL) | |
| Joe Kaulukukui | 3B | ||
| Corp. | Ed “Gooch” Lewinski | 1B | |
| Ray Logarassino | OF | ||
| Lt. | Joe “Lucky” Losee | Head Coach | |
| Ed Loverich | RF | ||
| Tony Maisano | 3B | Snow Hill (COPL) | |
| Bob Makowsky | P | ||
| Danny Marquette | 2B | ||
| Estill “Jake” Marshall | OF | ||
| Karl (Carl) McLeod | 2B | ||
| Ray Nordell | OF | Albuquerque (AZTX) | |
| Alex Orlando | 2B | ||
| George Padeken | OF | ||
| Eldridge “Blondy” Pope | P | ||
| Troy (Tony) Ray | LF | ||
| Caesar Russo | SS | Newport (NEAR) | |
| Gene Selmo | P | ||
| Lou Stephano | OF | ||
| Stokes | P | ||
| Lou Tepper | P | ||
| S/Sgt. | Frank “Wizard” Williams | 1B | Homestead (NNL) |
| Behring “Sparky” Wilson | 3B |
Bellows Field Flyers:
| Rank | Player | Position | Former/Experience |
|---|---|---|---|
| Gene Adamski | |||
| Galan Bashore | |||
| Corp. | Pinky Beckett | P/3B/MGR | |
| Randy “Bob” Campbell | P | ||
| Sam Censullo | OF | ||
| Sgt. | Otis L. “Red” Coates | CF/P | Birmingham (SA) |
| Chalres “Chuck” Crnkovic | 1B | Semi-Pro | |
| Bill “Shorty” Dodson | P | Nashville (SA) | |
| Ace Gorscia | C | ||
| Sgt. | John Hurley | Bus. Mgr./Scorer) | |
| Lefty Jordan | P | ||
| Steve Kovalchik | |||
| Fred Lytton | |||
| Johnny Misek | C | Prop. Cardilnals | |
| Johnny “Ed” Nosal | P/OF | ||
| Colby Pickett | |||
| Purmaki | |||
| Ridilla | OF | ||
| Lt. | Ted Staffler | Athletic Off./MGR | |
| Skatsy Sweikauskas | MGR | ||
| Wesley Tilton | |||
| Johnny “Clem” Wolak |


Return to Library of Military Baseball Scorecards, Score-books and Game Programs – Hawaiian Islands