
Of the known service team scorecards, the 1945 American versus National League Navy All Stars piece possesses the best illustrations and artwork. The artist, “LT Topper” is unknown but with these demonstrated skills, it would be a surprise to learn that a career awaiting the lieutenant following the war. The Navy World Series for which this scorecard was employed, was intended to be a best-of-seven yet the National League All-Stars defeated the Americans in five and played one additional game.
| Game | Date | Location | Attendance | Outcome |
|---|---|---|---|---|
| 1 | September 26, 1945 | Furlong Field | 26,000 | NL over AL 6-5 |
| 2 | September 28, 1945 | Furlong Field | 28,000 | NL over AL 4-0 |
| 3 | September 29, 1945 | Furlong Field | 28,000 | NL over AL 6-3 |
| 4 | October 3, 1945 | Furlong Field | 18,000 | AL over NL 12-1 |
| 5 | October 5, 1945 | Furlong Field | 22,000 | NL over AL 4-1 |
| 6 | October 6, 1945 | Furlong Field | 25,000 | NL over AL 4-3 |
| *7 | October 6, 1945 | Furlong Field | 20,000 | AL over NL 5-2 |

Based upon the line-ups and and the scoring, it has been determined that this scorecard was specifically used to track the fifth game in the series.



The program is a singe sheet (two-sided) printed on low-grade paper that is bi-folded. The front and back covers are on one side while the two rosters are stacked on the inside.
American League Roster:
| # | Player | Former Team | Position |
|---|---|---|---|
| 1 | Johnny Pesky | Boston Red Sox | 2B |
| 2 | Ned Harris | Detroit Tigers | CF |
| 3 | Tom Carey | Boston Red Sox | |
| 4 | Jack Conway | Cleveland Indians | 2B |
| 5 | George Staller | Philadelphia Athletics | |
| 6 | Lumon Harris | Philadelphia Athletics | P |
| 7 | Rollie Hemsley | New York Yankees | C |
| 8 | Bob Kennedy | Chicago White Sox | 3B |
| 9 | Al Lyons | New York Yankees | P/CF |
| 10 | Bob Lemon | Cleveland Indians | P |
| 11 | Chet Hadjuk | Chicago White Sox | 1B |
| 12 | Eddie McGah | Boston Red Sox | C |
| 13 | Harry Hughes | Atlanta | |
| 14 | Sherry Robertson | Washington Senators | 3B |
| 15 | Bill Marks | Rochester | LF/RF |
| 16 | Barney Lutz | St. Louis Browns | CF |
| 17 | Eddie Weiland | Chicago White Sox | P |
| 18 | Hank Feimster | Boston Red Sox | P |
| 19 | Fred Hutchinson | Detroit Tigers | P |
| 20 | “Schoolboy” Rowe | Detroit Tigers | Manager |
| 21 | Ken Sears | New York Yankees | 1B |
| 22 | Jack Phillips | New York Yankees | CF/1B |
| 23 | Ted Williams | Boston Red Sox | RF |
| 24 | Dick Wakefield | Detroit Tigers | LF |
| 25 | Jack Hallett | Pittsburgh Pirates (Chi. White Sox) | P |
| 26 | Mickey McGowan | Texas League (Atlanta Crackers) | |
| 27 | Warren Delbert | Bat Boy |
National League Roster:
| # | Player | Former Team | Position |
|---|---|---|---|
| 1 | Jerry Lonigro | Bat Boy | |
| 2 | Ray Hamrick | Philadelphia Phillies | SS |
| 3 | Larry Varnell | Coach | |
| 4 | Ray (Bobby) Coombs | Jersey City (NY Giants) | P |
| 5 | Whitey Platt | Chicago Cubs | LF |
| 6 | Wes Livengood | Milwaukee Brewers (Cin. Reds) | P |
| 7 | Hank Schenz | Portsmith Cubs (Chicago Cubs) | SS/2B |
| 8 | Charley Gilbert | Chicago Cubs | CF |
| 9 | Wimpy Quinn | Los Angeles (Chicago Cubs) | 1B |
| 10 | Eddie Shokes | Syracuse Chiefs | |
| 11 | Clyde Shoun | Cincinnati Reds | P |
| 12 | Russ Meers | Chicago Cubs | |
| 14 | Stan Musial | St. Louis Cardinals | RF |
| 15 | Bob Usher | Birmingham Barons | |
| 16 | Billy Herman | Brooklyn Dodgers | 2B/Manager |
| 17 | Steve Tramback | Jersey City (NY Giants) | |
| 18 | Cookie Lavegetto | Brooklyn Dodgers | |
| 19 | Gil Brack | Brooklyn Dodgers | |
| 20 | Bob Sheffing | Chicago Cubs | C |
| 21 | Dick West | Cincinnati Reds | |
| 22 | Lou Tost | Boston Braves | |
| 23 | Johnnie McCarthy | Coach | |
| 24 | Ray Lamanno | Cincinnati Reds | C |
| 25 | Hugh Casey | Brooklyn Dodgers | P |
| 26 | Jim Carlin | Philadelphia Phillies | 3B |
| 27 | Billy Barnacle | Minneapolis Millers | |
| 28 | Dee Moore | Philadelphia Phillies | |
| 29 | Aubrey Epps | Pittsburgh Pirates |

Return to Library of Military Baseball Scorecards, Score-books and Game Programs – Hawaiian Islands