
This scorecard was created for a game that was played on August 4, 1944 between the Bluejackets and the Coca-Cola Bottling Company located in Springfield, Ohio. The single-page (11 x 6 inches) card is diminutive in size, measuring 5-1/2 x 3 inches when folded.

| Great Lakes | Coca Cola Baseball Club | |||
| Player | Pos | Player | Pos | |
| Bill Baker | C | Hod Bull | ||
| Bill Brandt | P | Mutt Deyhle | ||
| Mickey Cochrane | MGR/C | Tom Castillo | ||
| Joe Glenn | Jack Stewart | |||
| Al Glossop | SS | Neb Stewart | ||
| Roy Hartsfield | Merle Dulaney | |||
| Billy Herman | 2B | Robert Hammaker | ||
| Si Johnson | P | Don West | ||
| Bob Klinger | P | Frank Veachio | ||
| Merrill May | 3B | Verne Kiser | ||
| Johnny McCarthy | 1B | Francis Henry | ||
| Clyde McCullough | C | Tom Meagher | ||
| Al Piechota | Gene Staton | |||
| Mizell Platt | LF | Charles Seltz | ||
| Lynwood “Schoolboy” Rowe | P | Charles Seltz Juenger | Manager | |
| Charles Schupp | ||||
| Ed Skladany | IF/SS | |||
| Junior Thompson | P | |||
| Jim Trexler | P | |||
| Virgil Trucks | P | |||
| Ed Weiland | P | |||
| Dick West | RF | |||
| Gene Woodling | CF |
Great Lakes won this game, routing the Coca Cola Bottling club, 23-3 behind the pitching of Virgil Trucks, Bob Klinger and Jim Trexler (the winning pitcher). This victory improved the Bluejackets’ record to 37-1.
This scorecard was provided, courtesy of the Chuck Ailsworth Collection.
