These bats all bear the player’s endorsement on the upper barrel, represented with a facsimile signature. In addition to the autograph, the burned-in stamps include the service marking (above the endorsement) and an additional mark beneath. The absence of a listed knob marking indicates that we were unable to obtain that detail or that particular bat lacked such a mark.
This list of bats constitutes those that we have observed in collections, marketplace or exist within the Chevrons and Diamonds Collection. All of these models are stamped with “125,” some with the endorsement player’s initials. On the upper barrel, stamps include “Louisville Slugger” and can also include “GENUINE.” Most of these models include “Powerized” adjacent to the center brand while some variants may be stamped with “Oil Tempered.”
| Cat. # | Fin. | Wood | Endorse | Ctr. Barrel | Up. Barrel | Svc. Mark. |
|---|---|---|---|---|---|---|
| 125 BRS | George “Babe” Ruth | Powerized | U.S.N. | |||
| 125 H.G. | Light | Ash | “Hank” Greenberg | Powerized | Louisville Slugger | Special Services U.S. Army |
| 125 H.G. | Light | Ash | “Hank” Greenberg | Powerized | Louisville Slugger | U.S. Army |
| 125 J.C. | Dark | Ash | Joe Cronin | Powerized | Louisville Slugger | U.S. Army |
| 125 J.F. | Light | Ash | Jimmie Foxx | Powerized | Louisville Slugger | Special Services U.S. Army |
| 125 KEL | Dark | Ash | Charlie Keller | Powerized | Louisville Slugger | Special Services U.S. Army |
| 125 L.G. | Dark | Ash | Lou Gehrig | Oil Tempered | Louisville Slugger | U.S. Army |
| 125 M.O. | Dark | Ash | Melvin Ott | Powerized | Louisville Slugger | Special Services U.S. Army |
| 125 S.H. | Dark | Ash | Stanley C. Hack | Powerized | GENUINE Louisville Slugger | Professional Base Ball Fund |


Post-Korean War Service Academy Bats
The following bats are professional player models, dating to the early 1960s, that were ordered by the service academies to be used by the baseball team players. These model 125 bats include “POWERIZED” to the right of the center brand and “GENUINE” above the endorsement.
| Cat. # | Fin. | Wd. | Mod. | Endorse | Svc. Mk. | Kb. Mk. | Lngth |
|---|---|---|---|---|---|---|---|
| 125 | Light | Ash | C12 | Nelson Fox | NAVY | C12 | 34.5 |
| 125 | Dark | Ash | K55 | Mickey Mantle | U.S.C.G.A. | K55 | 33 |
| 125 | Light | Ash | R43 | Yogi Berra | NAVY | R43 | 34.5 |






Other Wartime Bats: