Third in Hillerich & Bradsby’s tiers of retail bats, the No. 60 model bats bear the signatures of the endorsee and are stamped with black foil. The center brand features the “H&B” brand rather than the company’s name spelled out. In addition, there are no wordmarks to the right of the center brand as seen on the 125 models. These bats were offered in either ash (A) or hickory (H) and finished (Fin.) in dark (dk.) or light (lt.). Numerical lengths were stamped into the knob ends. Some bats included an upper barrel (up. brl.) mark and the service marks varied from U.S. to U.S.N and Special Services U.S. Army.
| Cat. | Fin. | Wood | Endorsement | Up. Brl. | Svc. Mk. | Knob |
|---|---|---|---|---|---|---|
| NO 50 | Dk | A | Bill Dickey | Special Services U.S. Army | ||
| NO 50 | Dk | H | Bill Dickey | Special Services U.S. Army | ||
| NO 50 | Lt | A | Bill Dickey | U.S. | 36″ | |
| NO 50 | Lt | A | Rogers Hornsby | Special Services U.S. Army | ||
| NO 60 | Bill Dickey | U.S. | ||||
| NO 60 | Lt | A | Bob Doerr | U.S.N. | 35″ | |
| NO 60 | Dk | A | Charlie Keller | U.S.N. | 33″ | |
| NO 60 | Lt | A | Chas. Gehringer | U.S.N. | 35″ | |
| NO 60 | Chas. Gehringer | U.S. | ||||
| NO 60 | Joe “Ducky” Medwick | U.S. | ||||
| NO 60 | Lt | A | Joe Cronin | U.S.N. | 34″ | |
| NO 60 | Dk | A | Joe DiMaggio | U.S.N. | 34″ | |
| NO 60 | Dk | H | Lou Gehrig | U.S.N. | 33″ | |
| NO 60 | Dk | H | Melvin Ott | U.S.N. | 35″ | |
| NO 60 | Rogers Hornsby | Special Services U.S. Army | ||||
| NO 60 | Rogers Hornsby | U.S. | ||||
| NO 60 | Rudolph York | Special Services U.S. Army | ||||
| NO 60 | Dk | A | Ted Williams | U.S.N. | ||
| NO 60S | Lt | A | Jimmie Foxx | Louisville Slugger | U.S.N. | 33″ |
| NO 60S | Lou Gehrig | U.S.N. | 35″ | |||
| NO 60S | Dk | H | Stan Musial | U.S.N. | 35″ |





Other Wartime Bats: