Fourth in Hillerich & Bradsby’s tiers of retail bats, the No. 14 model bats bear the Safe Hit brand on the barrel end with block letters indicating the player endorsement stamped beneath. For bats manufactured for the armed forces during the war, the service marking is stamped above the “Safe Hit” logo.
Branded (burned) rather than marked with foil, the center brand features the “H&B” logo placed in the middle with the company’s name spelled out and arched inside the top of the oval. There are no wordmarks to the right of the center brand as seen on the higher tier Hillerich & Bradsby models.


This list constitutes the examples of the Safe Hit wartime bats that we have observed and documented.
Catalog Number 14 Safe Hit Models
| Cat.# | Finish | Wood | Model | Endorsement | Svc. Mark | Knob Mark | Length |
|---|---|---|---|---|---|---|---|
| NO 14 | Light | Ash | Safe Hit | Babe Ruth Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Babe Ruth Model | U.S. Army | ||
| NO 14 | Light | Ash | Safe Hit | Bill Dickey Model | Special Services U.S. Army | 34.5″ | |
| NO 14 | Dark | Ash | Safe Hit | Bill Dickey Model | Special Services U.S. Army | ||
| NO 14 | Dark | Hickory | Safe Hit | Bill Dickey Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Chas. Keller Model | Special Services U.S. Army | ||
| NO 14 | Light | Ash | Safe Hit | Chas. Keller Model | U.S. | ||
| NO 14 | Dark | Ash | Safe Hit | Ducky Medwick Model | U.S. | ||
| NO 14 | Dark | Ash | Safe Hit | Hank Greenberg Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Jimmie Foxx Model | U.S. | 35″ | |
| NO 14 | Light | Ash | Safe Hit | Jimmie Foxx Model | Special Services U.S. Army | 35″ | |
| NO 14 | Dark | Ash | Safe Hit | Jimmie Foxx Model | Special Services U.S. Army | 35″ | |
| NO 14 | Light | Ash | Safe Hit | Joe Cronin Model | Special Services U.S. Army | 36 | |
| NO 14 | Light | Ash | Safe Hit | Joe DiMaggio Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Joe DiMaggio Model | Special Services U.S. Army | ||
| NO 14 | Light | Ash | Safe Hit | Joe DiMaggio Model | U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Johnny Mize Model | U.S. Army | 36″ | |
| NO 14 | Dark | Ash | Safe Hit | Lou Gehrig Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Lou Gehrig Model | U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Melvin Ott Model | Special Services U.S. Army | Blank | |
| NO 14 | Dark | Ash | Safe Hit | Melvin Ott Model | U.S. | 35″ | |
| NO 14 | Light | Ash | Safe Hit | Rogers Hornsby Model | Special Services U.S. Army | ||
| NO 14 | Light | Ash | Safe Hit | Ted Williams Model | Special Services U.S. Army | ||
| NO 14 | Dark | Ash | Safe Hit | Ted Williams Model | U.S. Army |


Other Wartime Bats: