
Perhaps it is fitting that the Navy, after dropping Game 9 and being tied in Game 10 that they battled Army into an extra frame to take the final game. With Johnny Vander Meer facing Al Lien, the game was scoreless after two when in the bottom of the third frame, Army took a two run lead. Navy tallied their first run in the top of the fourth but Army regained their two-run advantage in their half of the inning. After tacking on a run in the fifth, Navy batters took over in the sixth tallying three more to take a 5-3 advantage and holding Army at bay through the seventh and eighth innings. With the game on the line Army evened the score in the bottom of the ninth to extend the contest into extra innings. Philadelphia native and former Athletics infielder Al Brancato tallied the go ahead run in the top of the tenth but the Army wasn’t ready to go quietly. Former Dodgers closer Hugh Casey closed out the game and ended Army’s threat and stranding the tying and winning runs on base. Navy won the final game, 6-5.
This single-sheet, four-page program features an illustrated cover, full rosters with the player’s previous club experience with the back cover reserved sponsorship advertisements. The single page is bi-folded with monochromatic black on all pages.
Download a printable copy of this program.

The series rosters remained unchanged from the previous games though the order differs from other game scorecards,
Army All-Stars:
| # | Player | Position | Former |
|---|---|---|---|
| 10 | James Ashworth | C | Eldorado, Arkansas |
| 9 | Bill Leonard | C | Oakland |
| 8 | Charley Silvera | C | Kansas City |
| 15 | Sid Gautreaux | C | Brooklyn Dodgers |
| 1 | Bill (Bob) Dillinger | IF | Toledo, Ohio |
| 22 | Cornel George Kohlmyer | IF | Tyler, Texas |
| 2 | Dario Lodigiani | IF | Chicago White Sox |
| 6 | Joe Gordon | IF | New York Yankees |
| 7 | Ferris Fain | IF | San Francisco Seals |
| 12 | Don Lang | IF | Kansas City |
| 3 | Walt Judnich | OF | St. Louis Browns |
| 4 | Joe DiMaggio | OF | New York Yankees |
| 5 | Mike McCormick | OF | Cincinnati Reds |
| 11 | Hank Edwards | OF | Cleveland Indians |
| 16 | Johnny Beazley | P | St. Louis Cardinals |
| 19 | Eddie Erautt | P | Hollywood |
| 25 | Al Lien | P | San Francisco Seals |
| 27 | Carl DeRose | P | Amsterdam |
| 18 | Eddie Funk | P | Federalsburg, NY |
| 21 | Don Schmidt | P | Semi-Pro |
| 24 | Bill Schmidt | P | Sacramento |
| 13 | “Rugger” Ardizoia | P | Kansas City |
| 23 | Dick Molberg | P | Semi-Pro |
| 28 | Hal Hairston | P | Homestead Grays |
| 30 | Lt. Col. Joe Clarke | Coach | Semi-Pro |
| 29 | Staff Sgt. John Shumbres | Coach | Semi-Pro |
| 20 | Lt. J. T. Winsett | Manager | Brooklyn Dodgers |
| Vincent Genegrasso | Trainer | Semi-Pro |
Navy All-Stars:
| # | Player | Position | Former |
|---|---|---|---|
| 32 | Johnny Mize | IF | St. Louis Cardinals |
| 29 | Eddie Shokes | IF | Syracuse |
| 2 | Phil Rizzuto | IF | New York Yankees |
| 17 | Al Brancato | IF | Philadelphia Athletics |
| 21 | Sol [Sal] Recca | IF | Norfolk Tars |
| 5 | John Lucadello | IF | St. Louis Browns |
| 34 | Pee Wee Reese | IF | Brooklyn Dodgers |
| 4 | Tom Bishop | IF | Semi-Pro |
| 20 | Johnny Jeandron | IF | Eastern League |
| 11 | Dom DiMaggio | OF | Boston Red Sox |
| 13 | Moe Mozzalli | OF | Louisville |
| 3 | Barney McCosky | OF | Detroit Tigers |
| 28 | Joe Grace | OF | St. Louis Browns |
| 9 | Johnny Berry | OF | University of Oregon |
| 16 | Jim Carlin | OF | Philadelphia Phillies |
| 31 | Gordon Evans | OF | Charleston |
| 18 | Marv Felderman | C | Chicago Cubs |
| 1 | Vince Smith | C | Pittsburgh Pirates |
| 14 | Ken Sears | C | New York Yankees |
| 10 | Norman Atkinson | C | Semi-Pro |
| 15 | George Dickey | C | Chicago White Sox |
| 26 | Arne Anderson | P | Washington Senators |
| 23 | Rankin Johnson | P | Philadelphia Athletics |
| 24 | Bob Harris | P | Philadelphia Athletics |
| 26 | “School Boy” Rowe | P | Detroit Tigers |
| 25 | Walt Masterson | P | Washington Senators |
| 30 | Vern Olsen | P | Chicago Cubs |
| 19 | Oscar Sessions | P | Navy |
| Hank Feimester | P | Boston Red Sox | |
| 29 | Jack Hallet | P | Pittsburgh Pirates |
| 27 | Johnny Vander Meer | P | Cincinnati Reds |
| 12 | Jim Adair | P | Semi-Pro |
| 27 | Hugh Casey | P | Brooklyn Dodgers |
| 22 | Virgil Trucks | P | Detroit Tigers |
| 31 | Tom Ferrick | P | Cleveland Indians |
| 28 | Bill Dickey | Manager | New York Yankees |
| 30 | Wes Schulmerich | Asst. Mgr | Boston Red Sox |
| 6 | David Liebold | Bat boy |

This scorecard/program is part of the Jeffrey Lazarus collection.
