After we published our initial article regarding faked military baseballs, These eBay Pitch-men are Tossing Spitballs at Unsuspecting Collectors on June 13, 2016, the eBay seller, “giscootterjoe,” appeared to have an endless supply of the questionable items, continued with his scheme.
From May 21 through July 2, 2017, giscootterjoe sold five faked baseballs to unsuspecting buyers and pocketed $769.50, averaging $153.90; the entries highlighted red in the feedback screen capture below. We tracked their sales from April 12 through November 26 of this year when the operation suddenly halted.

Unfortunately, we were unable to account for all of giscootterjoe‘s fake baseball sales back to 2012 when we first became aware of the scheme as the transaction details were removed as they exceeded the platform’s age criteria.
| Auction Close | Item # | Bids | Final Bid | Shipping | Qty |
|---|---|---|---|---|---|
| November 26, 2017 | 162764081237 | 1 | $19.95 | $6.95 | 1 |
| November 19, 2017 | 162748644197 | 9 | $40.00 | $6.95 | 1 |
| November 12, 2017 | 162719663263 | 13 | $57.00 | $6.95 | 1 |
| November 5, 2017 | 162719662570 | 10 | $36.00 | $6.95 | 1 |
| October 29, 2017 | 112610731916 | 5 | $23.50 | $6.95 | 1 |
| October 18, 2017 | 112580929708 | 13 | $63.00 | $6.95 | 1 |
| October 4, 2017 | 162677051523 | 8 | $62.00 | $6.95 | 1 |
| September 27, 2017 | 112567056957 | 28 | $83.00 | $6.95 | 1 |
| August 27, 2017 | 162632665896 | 10 | $72.00 | $6.95 | 1 |
| August 13, 2017 | 112499921397 | 26 | $113.61 | $6.95 | 1 |
| August 4, 2017 | 112509678461 | BIN | $80.00 | $6.95 | 1 |
| July 30, 2017 | 162589993546 | 22 | $102.50 | $6.95 | 1 |
| July 23, 2017 | 162568134462 | 19 | $118.85 | $6.95 | 1 |
| July 16, 2017 | 112450006433 | 8 | $63.00 | $6.95 | 1 |
| July 9, 2017 | 112443173291 | 15 | $84.05 | $6.95 | 1 |
| July 6, 2017 | 162579814061 | BIN | $75.00 | $6.95 | 1 |
| July 2, 2017 | 162546194855 | 17 | $422.00 | $6.95 | 1 |
| June 18, 2017 | 112422660876 | 21 | $142.50 | $6.95 | 1 |
| June 11, 2017 | 162532285931 | 10 | $70.00 | $6.95 | 1 |
| May 28, 2017 | 162495041396 | 25 | $83.00 | $6.95 | 1 |
| May 21, 2017 | 112386656869 | 20 | $52.00 | $6.95 | 1 |
| April 23, 2017 | 112350679349 | 3 | $22.50 | $6.95 | 1 |
| April 9, 2017 | 162448014386 | 6 | $52.89 | $6.95 | 1 |
| April 2, 2017 | 162424318164 | 9 | $66.00 | $6.95 | 1 |
| March 12, 2017 | 112318713582 | 13 | $102.50 | $6.95 | 1 |
| Past Six Months | 112306202376 | $55.00 | $6.95 | 1 | |
| Past Six Months | 162339198319 | $34.55 | $6.95 | 1 | |
| Past Six Months | 162328408897 | $74.95 | $6.95 | 1 | |
| Past Six Months | 162339195881 | $55.76 | $6.95 | 1 | |
| Past Six Months | 112253295699 | $74.95 | $6.95 | 1 | |
| Past Six Months | 162279128137 | $102.00 | $6.95 | 1 | |
| Past Six Months | 112253297199 | $66.77 | $6.95 | 1 | |
| Past Six Months | 162319474253 | $62.00 | $6.95 | 1 | |
| Past Six Months | 162301474675 | $63.00 | $6.95 | 1 | |
| Past Six Months | 162301476663 | $58.89 | $6.95 | 1 | |
| Past Six Months | 162274129525 | $58.00 | $6.95 | 1 | |
| Past Six Months | 112185681675 | $57.86 | $6.95 | 1 | |
| Past Six Months | 112198365628 | $69.47 | $6.95 | 1 | |
| Past Six Months | 112179879966 | $39.00 | $6.95 | 1 | |
| Past Year | 112141907501 | $19.95 | $6.95 | 1 | |
| Past Year | 112137475977 | $56.00 | $6.95 | 1 | |
| Past Year | 112123132133 | $120.00 | $6.95 | 2 | |
| Past Year | 112041530951 | $58.55 | $6.95 | 1 | |
| Past Year | 112065815444 | $74.66 | $6.95 | 1 | |
| Past Year | 112087897475 | $75.00 | $6.95 | 1 | |
| Past Year | 112041529855 | $56.55 | $6.95 | 1 | |
| Past Year | 112041528804 | $56.99 | $6.95 | 1 | |
| Past Year | 162087548727 | $79.99 | $6.95 | 1 | |
| Past Year | 162087547474 | $86.01 | $6.95 | 1 | |
| Past Year | 112026884087 | $52.00 | $6.95 | 1 | |
| Past Year | 162107801272 | $74.95 | $6.95 | 1 | |
| More than a year ago | 112026882025 | $74.95 | $6.95 | 1 | |
| $3,864.65 | $361.40 | 53 |
In a year’s time, giscootterjoe pocketed nearly $4,000 selling fake baseballs. Past six months, Past Year, and More Than A Year Ago in the date column indicate that these entries in his seller feedback had exceeded the age threshold to display the date. Baseballs sold prior to the bottom entry had aged entirely beyond the threshold to display details.
“ORIGINAL WW2 US ARMY SPECIAL SERVICES BASEBALL MUST SEE L@@K !!!”
“Up for bids here today we have a nice original US Army special services baseball. This auction is for one (1) baseball, the gloves are shown for reference only. These balls where (sic) found in a cloth army bucket that was 1944 dated along with the gloves shown. One glove is dated 1945 and stamped US Army, and the other glove is stamped “special services US Army”. The special services where (sic) greatly different in WW2 than the special forces of today, back then they where (sic) in charge of recreation, and other “special items” for the troops. You will receive the ball pictured alone in the pics. All in all a nice little unique item and a must have for all military collectors!!! Don’t forget to check our other auctions for more great military items from giscootterjoe as we gladly combine shipping!!!
Items to be sold as is so see pics and feel free to e-mail with any questions, Buyer to pay shipping and handling, Bid High, Bid Now !!!“
This listing title and description has been used for each of gisooterjoe’s “military” baseball auction listings going back at least five years to 2012. For a half-decade, the seller claims that their “cloth army bucket” has contained more than 53 baseballs and likely twice that number judging by the five-year business operation.
While fraudulent listings are purportedly taken seriously by eBay, the company has ignored reporting of the counterfeit baseballs. Buyers have no recourse if they suspect their purchase of being fake as eBay lacks the expertise to make a determination.
It is incumbent upon bidders to be educated and to challenge the veracity of sellers’ claims and to not take them at face-value solely because they present a good story. During a 12-month period ending on November 26, 2017, this seller sold 53 fake World War II military baseballs in 52 transactions for a total take home of $3,864.65. While some may read this and think that pocketing $73 per transaction to be a lucrative endeavor, selling an item under false pretenses is fraudulent.
On its surface the fraud perpetrated by gisooterjoe may seem nominal as compared to the high-dollar stakes of vintage baseball cards or vintage photography collecting schemes. However the downstream impact of hundreds of fake baseballs populating a large number of collections and subsequently returning to the market effectively “laundered.” A ball that is listed for sale with provenance having been in the collection of a well-known collector, buyers will overlook the obvious visible issues with a fake ball giving credence to the seller.
References:
- Baseballs
- “Skimming” Your Way to Overpaying for Militaria (June 13, 2016)
- These eBay Pitch-men are Tossing Spitballs at Unsuspecting Collectors (June 23, 2017)
- Chevrons and Diamonds Baseball Collection
- Counterfeit item policy (eBay.com, accessed February 8, 2024)




Leave a comment