
Lacking in a date for the game, this scorecard is has proven to be a challenge to pinpoint to a specific game. Due to their proximity, the Norfolk Naval Training Station and Bainbridge Naval Training Center baseball teams faced each other multiple times during the 1945 season. However, the cover images and the associated caption seem to indicate that this piece was produced and used not too long after the season commenced. In searching for game recaps and box scores, the May 19-20 weekend series may be the best guess to narrow this scorecard to.
In the first game of the series played on Saturday, May 16, Bainbridge was handily defeated by Norfolk 11-6, despite the offensive efforts of former Chicago White Sox outfielder, Thurman Tucker who was 3-4 and five RBIs (including a grand slam). The Commodore’s pitching duo of Sidney West and Early Naylor was touched for 11 runs on 13 hits by the Bluejackets. Norfolk’s Herb Chmiel went the distance for the Bluejackets keeping Bainbridge at bay after coughing up four runs in the bottom of the first inning.
Download and view the program in its entirety.
The 1945 Norfolk Naval Training Station Bluejackets:
| Player | Position | Former |
|---|---|---|
| Roy Allen | INF | |
| Sig Broskie | C | Wilmington (ISLG) |
| Dom Caniglia | P | |
| Herb Chmiel | P | Zanesville (MATL) |
| Wayne “Rip” Collins | P | Tulane University |
| Jack Conway | INF | Indians |
| Jimmy Coyle | ||
| Jeff Cross | 3B | Cardinals |
| Bill Deininger | C | Sheboygan (WISL) |
| Ernie “Hooks” DeVaurs | OF | Oakland (PCL) |
| Henry Dudek | P | |
| Emil Kush | P | Cubs |
| Fitz Lutz | Trainer | |
| Lyle | P | |
| Clyde McCullough | C | Cubs |
| Russ Meers | P | Milwaukee (AA) |
| George Meyer | INF | Dallas (TL) |
| Bill Mueller | OF | |
| Joe Murray | ||
| John Neeper | P | |
| Ace Parker | IF/MGR | Portsmouth (PIED) |
| Mel Preibisch | LF | Hartford (EL) |
| Jack Robinson | P | Binghamton (EL) |
| Joe Rusteck | P | |
| Hank Schenz | INF | Portsmouth (PIED) |
| Lou Sleater | P | |
| Max Surkont | P | Rochester (IL) |
| Melvin Wham | OF |

On Sunday, May 20, Bainbridge exacted revenge as Ken Raffensberger pitched five-hit shutout while Dick Sisler and Stan Spence bombed Norfolk’s Jack Robinson for a pair of two-run homeruns. Bainbridge batters accrued five runs on 11 hits in the 5-0 win.

1945 Naval Training Center, Bainbridge Commodores:
| Player | Position | Former |
|---|---|---|
| Norman Brady | C | |
| Vic Budura | P | Grand Rapids (MICH) |
| Wally Carroll | OF | San Francisco (PCL) |
| Harry Clements | 2B | Hollywood (PCL) |
| Bill Conroy | C | Red Sox |
| Bobby Coombs | P | Giants |
| Bernie Creger | SS | Johnson City (APPY) |
| Bennie Culp | C | Phillies |
| Bill Curlee | P | Rochester (IL) |
| Hugh East | P | Giants |
| Dave Engman | OIC | |
| Mayo Farrell | P/Trainer | |
| Ford Garrison | OF | Athletics |
| Luman Harris | P | Athletics |
| Avitus Bernard “Vedie” Himsl | P | St. Paul (AA) |
| Bill Krueger | 2B/3B | Seattle (PCL) |
| Joe Leedale | ||
| Ray Lucas | P/Coach/MGR | Seattle (PCL) |
| Al Lyons | P | Yankees |
| Max Marshall | OF | Reds |
| Roger McKee | P | Phillies |
| Eddie Miksis | SS | Dodgers |
| Howie Moss | 3B/OF | Baltimore (IL) |
| Bitsy Mott | IF | Corsele (GAFL) |
| Stan Musial | RF/CF/1B | Cardinals |
| Earl Naylor | OF | Rochester (IL) |
| Andy Nelson | C | Bristol (APPY) |
| Gerry O’Brien | Mgr. | |
| Babe Paul | 2B/OF | San Francisco (PCL) |
| Fred Pfennig | P | Scranton (EL) |
| Ken Raffensberger | P | Phillies |
| Frank Scalzi | SS | Elmira (EL) |
| Bob Scheffing | C | Cubs |
| George “Buddy” Simons | P | Philadelphia area semipro |
| Dick Sisler | 1B/OF | New Orleans (SOUA) |
| Stanley Spence | OF | Senators |
| Bill Sullivan | P | Kingsport (APPY) |
| Thurman Tucker | CF/LF | White Sox |
| Jake Wade | P | White Sox |
| Dick Wakefield | OF | Tigers |
| Sidney West | P | Baltimore (IL) |
| Larry Whalen | IF | Columbus (AA) |
This scorecard is a single sheet, monochrome blue ink with a bi-fold. The inside pages feature the lineups and scoring grinds and the back page includes the team rosters and season stats. Conditionally, this scarce piece is excellent with slightly dog-eared corners and creases. Note also some paper loss and separation at the fold.

This scorecard is part of the Jeffrey Lazarus collection.
