
Loaded with former major and minor leaguers, the “Commodores” of the Naval Training Center, Bainbridge, Maryland posted won-lost record of 54-14 which included downing four major league clubs.
This 1944 Rawlings “Official League” baseball is in outstanding condition and features 19 autographs from 18 members of the team.



1944 Bainbridge Commodores Full Season Roster:
| Player | Position | Signature on ball | Former |
|---|---|---|---|
| Mike Azzone | INF | Yes | NYU/Dartmouth V-12 |
| Bill Barnacle | 3B | ||
| Dick Bartell | 3B | Yes (twice) | Giants |
| Buddy Blattner | 2B | Cardinals | |
| Roy Boles | P | Yes | Durham (PIED) |
| Horace “Al” Brightman | OF | Yes | Springfield (EL) |
| Walter Bubien | U. of Pennsylvania | ||
| Mike Budnick | P | Yes | Seattle (PCL) |
| Fred Chapman | SS | Yes | Athletics |
| Lou Ciola | P | Athletics | |
| Bobby Coombs | P | Yes | Giants |
| Ken Corely | UT/PH | ||
| Don Durdan | Oregon State U. | ||
| Manuel “Manny” Fernandez | C | Yes | Dayton (MATL) |
| Elbie Fletcher | 1B | Yes | Pirates |
| George Glavin | P | ||
| Ray Hamrick | INF | Phillies | |
| Wes Livengood | P | Yes | Milwaukee (AA) |
| Ray Lucas | Asst. Mgr. | Yes | Seattle (PCL) |
| Ashley “Dick” Morgan | Amateur | ||
| Johnny Norlander | 1B/C | Duluth (TPOR) | |
| Jerry O’Brien | MGR | Yes | Providence College |
| Babe Paul | OF | Yes | Muskogee (WA) |
| Jess Pike | OF | Indianapolis (AA) | |
| Verne Richards | C | Yes | Louisville (AA) |
| Sherrard “Sherry” Robertson | 3B | Yes | Senators |
| Bob Scheffing | C | Yes | Cubs |
| Russ Sehon (Schon) | 2B | DeLand (FLOR) | |
| Dick Sisler | OF | Yes | New Orleans (SOUA) |
| Ernie Sites | CF | Yes | York (ISLG) |
| Todd | P | ||
| Al “Bert” Wheeler | P | ||
| Max Wilson | P | Portsmouth (PIED) | |
| Wittstock | C |







