
The Naval Air Station Kaneohe Bay Klippers played in the Central Pacific Area Serviceman’s League in 1944. The Klippers roster included major leaguers sucbh as Dodgers pitcher Hugh Casey, Indians hurler Tom Ferrick, Cubs catcher Marvin Felderman and Giants slugging first baseman and future Hall of Famer, Johnny Mize amid a pool of former minor league and collegiate talent.
This scorecard is one of two unscored copies of the Klippers’ August 10 game against the visiting Sub Base Dolphins. Monochrome black ink printed on a single sheet of bifold cardstock, this piece features lineups and scoring grids for each team and the preceding season results

1944 NAS Kaneohe Bay Klippers:
| Player | Position | Former |
|---|---|---|
| Jack Alexander | 2B | Akron (MATL) |
| Andrews | P | |
| Woody Arkeketa | 3B.LF | Chattanooga (SOUA) |
| Bill Balfour | CF | Wellsville (PONY) |
| John “Johnny” Berry | CF/3B/1B | U of Oregon/Semi-Pro |
| Hugh Casey | P | Dodgers |
| Collins | 2B/3B | |
| Bing Devine | 2B | Johnson City (APPY) |
| Marvin Felderman | C | Cubs |
| Tom Ferrick | P /RF/LF | Indians |
| Frank Hargrove | RF/LF | Amarillo (WTNM) |
| “Wee” Willie Hite | CF/RF | |
| Lamphere | RF/CF | |
| Frederick “Marty” Martinez | LF/2B/3B | Spokane (WIL) |
| Irvin F. “Red” Meairs | SS | Santa Barbara (CALL) |
| Johnny Mize | 1B | Giants |
| Mlakar | SS | |
| Walter Numerich | P | U. of Illinois |
| Penwell | RF | |
| Bob Roth | 3B | |
| Scarsho | 1B | |
| Wes Schulmerich | MGR | Twin Falls (PION) |
| Joe Skeber | 1B | Bridgeport (ISLG) |
| Bob “Lefty” Wittig | LF/P | Anaheim (CALL) |
1944 Pearl Harbor Submarine Base Dolphins:
| Player | Position | Former |
|---|---|---|
| Arnie “Red” Anderson | P | Chattanooga (SOUA) |
| Norman Gene “Pee Wee” Atkinson | C | Semi-Pro |
| Howard Bass | P | Riverside (CALL) |
| Tom Bishop | 3B/SS | Semi-Pro |
| Earl J. Brady | 2B/3B | |
| Albert (Al) Brancato | SS/3B | Athletics |
| Jim Brennan | P | |
| Neil Clifford | C | St. Paul (AA) |
| Bob Durkin | RF | Semi-Pro |
| Gordon Evans | 2B/LF | Charleston (MATL) |
| Andy F. Felonk | OF | |
| Joseph “Joe” Grace | OF/1B | Browns |
| Robert A. “Bob” Harris | P | Athletics |
| Frank Hecklinger | 1B | New Bern (COPL) |
| George (Nig) Henry | P | |
| John “Hubie” Jeandron | 2B/3B | Port Arthur (EVAN) |
| A. Rankin Johnson | P | Athletics |
| Bruce Konopka | 1B | Athletics |
| N. J. “Herb” Madigan | P | Amateur |
| Walt Masterson | P/MGR | Senators |
| Bob “Lee” McCorkle | C | Valdosta (GAFL) |
| Fred Merhoff | OF | Springfield College (MA) |
| Andy J. Meyers | Amateur | |
| Don Meyers | OF | Semi-Pro |
| Maurice “Mo” Mozzali | LF/1B/CF | Semi-Pro |
| Romie (“Roman”?) Okarski | 3B | Appleton (WISL) |
| John Powell | OF | |
| Norm S. Roose | P | Amateur |
| Ken “Ziggy” Sears | C/1B | Yankees |
| Oscar Sessions | P | U.S. Navy |
| Phil S. Simione | SS/OF | U.S. Navy |
| Frank T. (“Floyd” “Smokey”) Snider | RF | Dothan (GAFL) |
| Eddie Stutz | P | San Francisco (PCL) |
| Russ Ward | INF | |
| Clovis “Bob” White | 2B | Elizabethton (APPY) |
Naval Air Station Kaneohe Bay hosted the Pearl Harbor Submarine Base Dolphins for the Klippers’ 23rd game of the CPA League season on August 10, 1944. Dolphins John Jeandron hit a solo homerun in the top of the fourth inning to take a 2-0 lead after scoring their first tally in the second frame. The Klippers broke the shutout in the bottom of the eighth inning with consecutive one-out singles by Bob Roth and John Berry. Joe Skeber drove a long flyout that allowed Roth to score, accounting for the Klippers lone run in the 2-1 loss. Following the loss, the Klippers were 10-8 and in 5th place in the CPA League standings.
To view the scorecard in in its entirety, download a printable copy.

This scorecard was originally part of Al Brancato’s personal collection. Brancato played on the Pearl Harbor Submarine Base Dolphins club.
Game summary source: Fowler, Charles, Chief Petty Officer, USN, “Jeandron Hero as Sub Base Wins,” The Honolulu Advertiser, August 11, 1944: p8

Return to Library of Military Baseball Scorecards, Score-books and Game Programs – Hawaiian Islands