
The results of this late 1944 season game against the South Milwaukee club have eluded our research efforts. Nevertheless, this beauty of this multipage program/scorecard lies within the added ink on the cover. Largely a booklet filled with advertisements, the appeal of this piece is with the Great Lakes Naval Training Station’s player autographs on the front and the unused scoring grid on the back.
View or print a copy of this scorecard.


| Player | Position | Most Recent Experience |
|---|---|---|
| Bill Baker | C | Pirates |
| Bill Brandt | P | Pirates |
| Mickey Cochrane | MGR/C | Tigers |
| Robert R. M. Emmet | Commdnt | |
| Joe Glenn | C | Kansas City (AA) |
| Al Glossop | SS | Dodgers |
| Sig Gryska | 2B | St. Paul (AA) |
| Ned Harris | OF | Tigers |
| Roy Hartsfield | INF | Atlanta (SAL) |
| Fred Hensley | 3B | Sacramento (PCL) |
| Billy Herman | 2B | Dodgers |
| Paul D. “Tony” Hinkle | Coach | |
| Si Johnson | P | Phillies |
| Bob Klinger | P | Pirates |
| Merrill “Pinky” May | 3B | Phillies |
| John “Johnny” McCarthy | 1B | Braves |
| Clyde McCullough | C | Cubs |
| Walter Millies | C | Louisville |
| Robert “Bob” Peterson | Trainer | |
| Al Piechota | P | Braves |
| Mizell “Whitey” Platt | LF | Cubs |
| Lynwood “Schoolboy” Rowe | P/LF | Tigers |
| Charles Schupp | P | Louisville (AA) |
| Al Sherer | P | Montreal (IL) |
| Ed Skladany | SS | Minneapolis (AA) |
| Gene “Junior” Thompson | P | Reds |
| Jim Trexler | P | Indianapolis (AA) |
| Jimmie Trexler, Jr. | Batboy | |
| Virgil Trucks | P | Tigers |
| Luke Walton | Athlet. Off. | |
| Ed “Cooney” Weiland | P | |
| Dick West | C/RF | Reds |
| Gene Woodling | CF | Indians |
Of the 16 autographs, 14 are identified from Bluejackets players:
- Bill Brandt
- Al Glossop
- Roy Hartsfield
- Billy Herman
- Si Johnson
- Bob Klinger
- John “Johnny” McCarthy
- Mizell “Whitey” Platt
- Lynwood “Schoolboy” Rowe
- Jimmie Trexler, Jr.
- Virgil Trucks (signed twice)
- Luke Walton
- Dick West
This scorecard was provided, courtesy of the Jeffrey Lazarus Collection.
