
Exhibition games between professional baseball clubs and military teams were commonplace during World War II serving to boost troop morale, raise money for Army and Navy Relief Funds, War Bonds, and recreation equipment for service personnel through ticket and concession sales and donations.
Early in the Camp Shanks baseball season, the Army club was off to a good start with a 3-1 won-loss record by the time the Chicago Cubs arrived at the Orangeville, New York post for an exhibition contest, after two series against both New York clubs.
Americans awoke to headlines telling of the biggest amphibious and airborne offensive in history as the Normandy invasion was well underway hours before sunrise on the East Coast.

The Shanks nine faced 33-year-old rookie lefthanded pitcher, Hank Miklos who, prior to the game, had just two relief appearances to his credit; the Cardinals on April 23 and Brooklyn on May 15. Starting on the hill for Camp Shanks was Lou Works for the June 6, 1944 fund-raising ballgame.
Despite surrendering runs in the first and third frames, the Army kept the game within reach through the first four innings with Chicago leading 2-0. Chicago batters broke the 3-0 game open in the top of the sixth scoring a pair and established a 5-0 lead. In the bottom of the same inning, Shanks batters came to life plating two to pull within three runs. Camp Shanks pitchers held Cubs batters scoreless for the remainder of the game however, Miklos returned the favor.

Chicago left town with a 5-2 victory but the Camp Shanks troops were the winners having enjoyed a competitive baseball game and funds raised to support recreation at the post.
Download a printable complete example of this scorecard.

The scorecard is in fair condition showing signs of significant wear including edge erosion, dog-eared corners, creases and surface loss. Printed on card stock, the paper, while heavy when newly printed, the card has become fragile and flimsy.
1943 Camp Shanks Post Team:
| Rank | # | Player | Position | Former |
|---|---|---|---|---|
| Zack | RF | |||
| 12 | Adamaitis | LF | ||
| ldon | LF | |||
| Bell | 2B | |||
| Sader | C | |||
| Dorrell | 3B | |||
| Hunter | 1B | |||
| 17 | John Brucato | SS | ||
| Johnson | SS | |||
| Rainer | CF | |||
| Lou Works | P | |||
| Jack Best | P | |||
| Alexander | P | |||
| Banashak | OF | |||
| Raymond Bessom | P | Cedar Rapids (IIIL) | ||
| Blanski | OF | |||
| Edward Bossick | 3B | Wilmington (ISLG) | ||
| 9 | Cassidy | IF | ||
| Davis | P | |||
| Dodson | P | |||
| Dorniak | OF | |||
| Henry Dvorak | 3B | Hickory (TARH) | ||
| 4 | Erhardt | IF | ||
| Fedden | P | |||
| Hunt | 1B | |||
| Lt. | L. J. Krem | Athlet. Off. | ||
| Lowry | Mgr. | |||
| Mazzio | P | |||
| Miller | OF | |||
| Karl A. Mundt | P | Salisbury (ESHL) | ||
| Patterson | P | |||
| Radaci | C | |||
| Rathweg | LF | |||
| Rayle | P | |||
| Replyuk | IF | |||
| Reule | LF | |||
| Russo | OF | |||
| Seramur | P | |||
| Sutton | 2B | |||
| Tolbert | C | |||
| Tracy | CF | |||
| Welch | OF | |||
| Workala | P | |||
| Zsudo | C | |||
| Fladgit Grover Zunk | RF |
The Cubs roster included two of the club’s coaches, future Hall of Fame inductee Kiki Cuyler, who pinch hit in the game, and Dick Spalding.
1944 Chicago Cubs:
| No. | Player | Position |
|---|---|---|
| 22 | Bill Schuster | SS |
| 25 | Eddie Stankey | 3B, 2B |
| 44 | Phil Cavaretta | 1B |
| 26 | Jimmie Foxx | IF |
| 43 | Bill Nicholson | RF |
| 49 | Ed Sauer | RF |
| 48 | Andy Pafko | CF |
| 45 | Lou Novikoff | LF |
| 20 | Don Johnson | 2B |
| 24 | Tony York | 3B |
| 11 | Mickey Kreitner | C |
| 12 | Roy Easterwood | C |
| 38 | Hank Miklos | P |
| 32 | Bill Fleming | P |
| 10 | Billy Holm | C |
| 40 | Charlie Grimm | Mgr. |
| 13 | Clyde Passeau | P |
| 46 | Dom Dallessandro | CF |
| 34 | Ed Hanyzewski | P |
| 33 | Hank Wyse | P |
| 35 | Hy Vandenberg | P |
| 51 | Ival Goodman | LF |
| 21 | Lennie Merullo | IF |
| 41 | Milt Stock | Coach |
| 20 | Paul Derringer | P |
| 37 | Paul Erickson | P |
| 23 | Roy Hughes | 3B |
| 42 | Roy Johnson | OF |
This scorecard/program was acquired at auction, January 2025.

Return to Library of Military Baseball Scorecards, Score-books and Game Programs: Continental U.S.