
Exhibition games between professional baseball clubs and military teams were commonplace during World War II serving to boost troop morale, raise money for Army and Navy Relief Funds, War Bonds, and recreation equipment for service personnel through ticket and concession sales and donations.
Paul Erickson started the game for the Cubs lasting eight innings before giving way to Lon Warneke for the ninth as the pair limited Army batters to just five hits in the 11-0 shutout while not issuing a single free-pass.
All Cubs batters reached base via hits, tallying 11 runs on 15 hits. Eddie Stanky, Phil Cavaretta, and Salvdore “Chico” Hernandez each had a multi-hit game with the latter crushing a four-bagger. Campbell employed five pitchers in the blowout loss to Chicago. Of the 20 Campbell batters who came to the plate, only Floyd Yount was able to reach twice with a single and a triple.
The Camp Campbell post team was a collection of all-stars assembled with players drawn from both the 12th Armored and 20th Armored Division nines.
Camp Campbell’s manager, Jimmie Reese, playing in his last game for the Army, pinch-hit in the ninth inning grounding weakly to relief pitcher, Lon Warneke. Forty-two-year-old Reese was honorably discharged the next day, July 14, 1943.

The game scorecard and program is printed on a 9×12-inch, bi-fold single sheet of heavy paper stock with monochrome black ink. The cover is simplistic and devoid of any graphical elements with the internal pages featuring the scoring grinds and rosters.
The back cover features to text boxes dedicated to the Chicago Cubs. On top is a listing of every Cubs manager from 1876 to 1938 though the then current manager since 1941, Jimmie Wilson, was not listed.
The lineups were penciled in during the game with some scorekeeping markings placed. The pages show some wear and discoloration from eight decades of aging, handling and storage but the piece is in good condition.
Download a printable complete example of this scorecard.

1943 Camp Campbell Post Team:
| Rank | No. | Player | Pos. | Former | Unit |
|---|---|---|---|---|---|
| Lt. | 12 | Tom Adams | 20th Armored Div. | ||
| Pfc. | 6 | Fred Bell | CF | 12th Armored Div. | |
| Pfc. | 9 | Joe Boland* | OF/IF | Buffalo (IL) | 12th Armored Div. |
| Lt. Col | 5 | Travis Brown | 12th Armored Div. | ||
| Cpl. | 13 | Bill Fuchs | OF/IF | Portsmouth (PIED) | 20th Armored Div. |
| Pfc. | 21 | Paul Gaspar | 12th Armored Div. | ||
| Cpl. | 19 | William “Whitey” Gobel | 1b | Hornell (PONY) | 20th Armored Div. |
| Lt. | 24 | Tom Kelley | P | 12th Armored Div. | |
| Cpl. | 23 | George Lacy | 1B | Louisville (AA) | 20th Armored Div. |
| Sgt. | 2 | Walter Lanfranconi* | P | Milwaukee (AA) | 12th Armored Div. |
| Cpl. | 7 | Samuel Liberto | LF | Wilkes-Barre (EL) | 12th Armored Div. |
| Cpl. | 14 | Reginald MacDonald | 12th Armored Div. | ||
| Cpl. | 16 | Francis X. “Frank” Mader | 2B/SS | Quebec (PROV) | 20th Armored Div. |
| Pfc. | 22 | Adolph Matulis | P/IF/OF | Madison (IIIL) | 12th Armored Div. |
| Sgt. | 8 | Edward Obey | 12th Armored Div. | ||
| Cpl. | 20 | Jimmie Reese* | 2B/Mgr. | Los Angeles (PCL) | 12th Armored Div. |
| Capt. | 10 | Lester Reiss | 12th Armored Div. | ||
| Pvt. | 1 | Norman Richards | 1B | Hamilton (PONY) | 20th Armored Div. |
| Pfc. | 15 | Dominic Saccone | SS | Erie (MATL) | 12th Armored Div. |
| Lt. | 17 | Guy Segatti | 3B | Hutchinson (WA) | 12th Armored Div. |
| Pvt. | 3 | Herman Short | OF/IF | Beaver Falls (PASA) | 20th Armored Div. |
| S/Sgt | 4 | “Mexican” Mike Simon | OF/IF | Union Laguna (MEX) | 20th Armored Div. |
| Cpl. | 25 | Floyd Yount* | C | Toronto (IL) | 12th Armored Div. |
| Lt. | 18 | Dave Zemsky | 12th Armored Div. | ||
| Sgt. | 11 | Alex Zukowski* | P | Charlotte (PIED) | 20th Armored Div. |
The Cubs roster included two of the club’s coaches, future Hall of Fame inductee Kiki Cuyler, who pinch hit in the game, and Dick Spalding.
1943 Chicago Cubs:
| No. | Player | Position |
|---|---|---|
| 35 | Hiram Bithorn* | P |
| 37 | Paul Erickson | P |
| 34 | Edward Michael Hanyzewski | P |
| 39 | Raymond L. Prim | P |
| 32 | Lonnie Warneke* | P |
| 33 | Henry Washington Wyse | P |
| 50 | Shalin | P |
| 36 | John Burrows | P |
| 12 | Salvador Ramos Hernandez | C |
| 11 | Alfred G. Todd | C |
| 44 | Phil Cavarretta | IF |
| 21 | Leonard R. Merullo | IF |
| 25 | Edward Raymond Stanky | IF |
| 46 | Dominic Dallessandro* | OF |
| 47 | Harry Lee Lowrey* | OF |
| 45 | Louis Novikoff* | OF |
| 42 | Kiki Cuyler | OF |
| 41 | Dick Spalding | OF |
| 22 | Stu Martin* | IF |
This scorecard/program was acquired at auction, September 2024.

Return to Library of Military Baseball Scorecards, Score-books and Game Programs: Continental U.S.