
The Marine Corps Barracks at Quantico served as a training facility for officers and provided technical training for enlisted personnel. The installation fielded a ball team, comprised of both officers and enlisted that by the mid-1920s was competing in a collegiate league on the eastern seaboard.
View or print a downloadable copy of this schedule.

Led by former Lehigh University and University of Vermont coach John Thomas Keady, the independent 1927 Quantico Marines faced off against 20 collegiate teams including Temple, Wake Forest, Catholic University, Dartmouth and Loyola, dominating their competition.
“The Marines , under the tutelage of Coach Keady, have ended their most successful season since the Marine have been playing college baseball, having piled up eighteen wins and were stopped only twice this year, ” the Washington Post published on May 29, 1927. “Two North Carolina colleges turned them back, Wake Forest winning, 3 to 1, and Guilford College nosed them out in a heavy artillery duel, 11 to 10. Among the leading teams defeated by the Marines are Washington and Lee, Dartmouth, Lafayette, West Virginia twice, and Waseda University of Japan, who had to accept a 9 to 6 setback at Quantico Thursday, 26th,” the article, Marines Beat Loyola, 5-2, in Closing Game, stated.
1927 Quantico Marines:
| Rank | No. | Player | Position |
|---|---|---|---|
| 16 | John J. Balis | P | |
| 13 | John J. Bukowy | P | |
| 21 | William C. Derr | IF | |
| 22 | George J. Fortier | OF | |
| 2 | George Fox | RF | |
| Capt. | S. W. Freeny | 1B/Asst. Coach | |
| 8 | Paul M. Griffin | P | |
| 7 | Ray O. Hannah | 3B | |
| Sgt. | 2 | Curg Hill | LF |
| 10 | George M. Hriszko | SS | |
| 23 | Howard D. Hudson | C | |
| J. Thomas Keady | Head Coach | ||
| Capt. | C. A. Larkin | Mgr. | |
| 6 | James Levey | 2B/OF | |
| 17 | Charles M. O’Donnell | OF | |
| 11 | William A. Scarlett | P | |
| 19 | Peter P. Schreider | P | |
| 12 | Thomas R. Stolle | P/CF | |
| 5 | Joseph Straus | IF | |
| Lt. | 23 | Walter H. Troxell | IF |
| 18 | Sanford N. Young | OF |
This programs is a single, 6-1/2 x 5 inch sheet of bi-folded card stock, printed with three-color ink. Printed ahead of the season’s start, the schedule does not reflect the actual games played due to cancellations. In addition to the schedule, the team roster and staff names are printed on the third page.
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| 1-Apr | Bucknell | Cancelled | |
| 4-Apr | University of Vermont | Cancelled | |
| 5-Apr | University of Vermont | Rain | |
| 7-Apr | Dartmouth | 6-2 | Won |
| 8-Apr | Mt. St. Mary’s | 7-3 | Won |
| 13-Apr | Temple | 5-2 | Won |
| 14-Apr | Temple | 4-2 | Won |
| 16-Apr | Lafayette | 6-4 | Won |
| 18-Apr | St. Bonaventure | 9-0 | Won |
| 19-Apr | St. Bonaventure | 7-2 | Won |
| 23-Apr | Western Maryland | Cancelled | |
| 26-Apr | Wake Forest | 3-1 | Lost |
| 29-Apr | Virginia Military Institute | 17-5 | Won |
| 30-Apr | Catholic University | 7-3 | Won |
| 4-May | Gallaudet | Cancelled | |
| 6-May | *Washington & Lee | 6-3 | Won |
| 7-May | Virginia Military Institute | 9-3 | Won |
| 11-May | Catholic University | 8-4 | Won |
| 12-May | Gettysburg College | 11-2 | Won |
| 14-May | George Washington University | Cancelled | |
| 16-May | Guilford College | 11-10 | Lost |
| 18-May | Washington College | DNP | |
| 19-May | Washington College | DNP | |
| 20-May | West Virginia University | 5-4 | Won |
| 21-May | West Virginia University | 4-1 | Won |
| 24-May | Randolph-Macon College | Cancelled | |
| 26-May | *Waseda University (Japan) | 12-6 | Won |
| 27-May | Loyola College | Won | |
| 28-May | Loyola College | 5-2 | Won |
Second baseman/outfielder James Levey played semi-pro baseball in 1924 and 1925 before enlisting into the Marine Corps. He starred in baseball and football for Quantico for two seasons before being discharged. Signed by the class “D” Eastern Shore League’s Salisbury Indians His contract was purchased by Beaumont and sold in 1929 to the Tulsa Oilers in the St. Louis Browns organization. Levey joined the Browns late in 1930, appearing in eight games.
Levey played three full seasons for St. Louis from 1931 through 1933 after which he was traded to Hollywood in the Pacific Coast League. He signed with the National Football League’s Pittsburgh Pirates (now known as the Steelers), playing in the backfield for three seasons while still playing baseball in the minor leagues.
This schedule was listed at auction (online) in 2025.
