
With 16 previous meetings, the 4-12 Midshipmen played host to the West Point Cadets in hopes of building off their 1919, 10-6 victory that ended an eight-year losing streak. The Midshipmen coaching staff included former Boston Beaneater and Cleveland Naps outfielder, Billy Lush while the Cadets’ staff was led Hans Lobert, former Reds, Phillies and Giants infielder.


The Navy seemed to be back on the right track winning 13 of their 14 games in 1920 with their only loss coming at the hands of Georgetown on April 24. Playing host to the Cadets at Annapolis’ Worden Field, the game marked the season finale for the Midshipmen on May 29. The Cadet’s 1920 season had been a bit of a disappointment with West Point winning six of 13 games with a pair of 4-4 ties against Stevens Institute of Technology and Harvard.

Lush was in his fifth year at the helm of the Midshipman having steered the club to a winning course. Hans Lobert was in his third season with West Point.
| Player | Pos | AB | R | H | PO | A | E |
|---|---|---|---|---|---|---|---|
| Glenn Castle Wilhide | 2B | 4 | 0 | 1 | 0 | 2 | 0 |
| Joseph Jacob Billo | 1B | 4 | 0 | 1 | 12 | 0 | 1 |
| Helmer William Lystad | CF | 4 | 0 | 0 | 4 | 0 | 0 |
| Noble Penfield Beasley | 3B | 4 | 1 | 2 | 0 | 7 | 2 |
| George Honnen | SS | 2 | 0 | 0 | 1 | 2 | 5 |
| Earl Henry Blaik | LF | 4 | 0 | 0 | 4 | 0 | 0 |
| Alexander Hamilton Perwein | RF | 3 | 0 | 1 | 0 | 0 | 1 |
| Carl Victor Erickson | C | 3 | 0 | 0 | 3 | 0 | 1 |
| * Harry Tatem Rowland | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Lockwood McGrath | P | 2 | 0 | 0 | 0 | 1 | 1 |
| Tracy Enfield Davis | P | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 24 | 12 | 11 | |
| Player | Pos | AB | R | H | PO | A | E |
|---|---|---|---|---|---|---|---|
| Edward Joseph “Shorty” Milner | SS | 4 | 1 | 0 | 1 | 2 | 0 |
| Harlow Milton “Squirrel” Pino | 2B | 2 | 1 | 0 | 1 | 2 | 1 |
| Scot Hartmann | CF | 5 | 2 | 3 | 1 | 0 | 0 |
| Charles Owen Humphreys | 1B | 5 | 1 | 0 | 12 | 0 | 0 |
| Howard Clark | 3B | 5 | 3 | 3 | 2 | 3 | 1 |
| Francis Horatio Stubbs | RF | 4 | 2 | 0 | 0 | 0 | 0 |
| William Valentine Alexander, Jr. | RF | 0 | 0 | 0 | 1 | 0 | 0 |
| Edward Judson “Oine” Poole | LF | 3 | 0 | 0 | 2 | 0 | 0 |
| Frank Malvern McLaury | LF | 0 | 0 | 0 | 1 | 0 | 0 |
| Sterling Thomas Cloughley | C | 4 | 0 | 0 | 6 | 1 | 0 |
| Willard Roland “Nemo” Gaines | P | 4 | 1 | 0 | 0 | 3 | 0 |
| Totals | 36 | 11 | 6 | 27 | 11 | 2 | |
Navy won the game handily in an 11-1 blowout.


Other than the front cover, the balance of the program was monochrome-black printed on a medium paper stock in eight-page webs and staple-bound. The sixteen pages are in good condition with moderate dog-eared corners. The back cover is blank. When this piece was acquired, it, along with the accompanied game ticket, was glued to a scrapbook page. Using steam and methodical manual separation, both pieces were freed.


Both of the scoring grids are blank though two game photos are glued over the top of the Navy’s grid, partially obscuring the Midshipmen’s pre-printed lineup.
Download a printable copy of the scorecard
